NBA Team Wiki
Phoenix Suns
Western Conference · 2026-27
Over 1st apronRepeater

Payroll
$220.3M
Over cap
$55.3M
Over tax line
$19.3M
Luxury tax bill · 2026-27
$58,849,172
$19,286,864 over the $201,000,000 tax line
Repeater rates apply: taxpayer in 3 of the last 4 seasons.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$220M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Devin Booker | 29 | 4 | $57,078,728 | 34.6% |
| Jalen Green | 24 | 2 | $36,251,166 | 22.0% |
| Miles Bridges | 28 | 1 | $22,826,087 | 13.8% |
| Dillon Brooks | 30 | 4 | $19,992,727 | 12.1% |
| Bradley Beal | 33 | 4 | $19,383,010 | 11.7% |
| Mark Williams | 24 | 3 | $11,728,395 | 7.1% |
| Collin Gillespie | 27 | 4 | $10,714,286 | 6.5% |
| Khaman Maluach | 19 | 3 | $6,316,680 | 3.8% |
| Luke Kennard | 30 | 2 | $6,064,000 | 3.7% |
| Jordan Goodwin | 27 | 3 | $5,864,198 | 3.6% |
| Cole Anthony | 26 | 2 | $3,700,000 | 2.2% |
| Nassir Little | 26 | 3 | $3,107,143 | 1.9% |
| Haywood Highsmith | 29 | 1 | $3,018,158 | 1.8% |
| Ryan Dunn | 23 | 2 | $2,784,240 | 1.7% |
| Jamaree Bouyea | 27 | 1 | $2,584,539 | 1.6% |
| Daeqwon Plowden | 27 | 2 | $2,449,421 | 1.5% |
| Oso Ighodaro | 24 | 2 | $2,296,271 | 1.4% |
| Rasheer Fleming | 22 | 3 | $2,150,917 | 1.3% |
| Tyler NickelR | · | 2 | $1,270,000 | 0.8% |
| E.J. Liddell | 25 | 1 | $706,898 | 0.4% |
| Total (20 players) | $220,286,864 | 134% | ||
Rookie class (1): Tyler Nickel
Tax breakdown
$19,286,864 over the $201,000,000 tax line · repeater rates apply
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $2.50 | $14,450,000 |
| $5,780,000 to $11,560,000 | $5,780,000 | $2.75 | $15,895,000 |
| $11,560,000 to $17,340,000 | $5,780,000 | $3.50 | $20,230,000 |
| $17,340,000 to $19,286,864 | $1,946,864 | $4.25 | $8,274,172 |
| Total luxury tax | $58,849,172 | ||
Total payroll $220,286,864. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.