
2026-27 salary
$3.0M
% of cap
1.8%
Years left
1
Guaranteed
$1.0M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,018,158 | 1.8% |
| Total (1 yr, thru 2026-27) | $3,018,158 | |
Remaining guaranteed: $1,000,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 7 | 225 |
| MPG | 13.0 | 19.8 |
| PPG | 5.4 | 5.4 |
| RPG | 1.9 | 3.1 |
| ORB | 0.9 | 0.9 |
| DRB | 1.0 | 2.2 |
| APG | 1.0 | 1.1 |
| SPG | 0.6 | 0.7 |
| BPG | 0.0 | 0.4 |
| TOV | 0.0 | 0.6 |
| PF | 1.3 | 1.7 |
| FG | 1.7 | 2.0 |
| FGA | 3.3 | 4.5 |
| FG% | 52.2% | 45.0% |
| 3P | 1.1 | 1.0 |
| 3PA | 2.0 | 2.6 |
| 3P% | 57.1% | 37.9% |
| FT | 0.9 | 0.3 |
| FTA | 1.0 | 0.5 |
| FT% | 85.7% | 62.0% |
| eFG% | 69.6% | 55.9% |
| TS% | 72.9% | 56.6% |
| PER | 17.6 | 10.0 |
| USG% | 12.2% | 12.0% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ OKC | W, 135-103 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 3/17 | @ MIN | L, 104-116 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 4.1 |
| 3/16 | @ BOS | L, 112-120 | 19 | 16 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 3/13 | @ TOR | L, 115-122 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 4.6 |
| 3/10 | @ MIL | W, 129-114 | 13 | 6 | 2 | 1 | 2 | 0 | 0 | 7.6 |
| 3/8 | vs CHO | W, 111-99 | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 3.8 |
| 3/6 | vs NOP | W, 118-116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
- Philadelphia 76ers2018-19 · 1 season
- Miami Heat2021-22 to 2024-25 · 4 seasons
- Phoenix Suns2025-26 · 1 season
Salary $3,018,158 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.