
2026-27 salary
$2.6M
% of cap
1.6%
Years left
1
Guaranteed
$3.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,584,539 | 1.6% |
| Total (1 yr, thru 2026-27) | $2,584,539 | |
Remaining guaranteed: $3,158,749
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 46 | 65 |
| MPG | 14.0 | 13.4 |
| PPG | 5.7 | 4.9 |
| RPG | 1.8 | 1.7 |
| ORB | 0.4 | 0.4 |
| DRB | 1.4 | 1.4 |
| APG | 1.8 | 1.6 |
| SPG | 0.6 | 0.6 |
| BPG | 0.3 | 0.3 |
| TOV | 0.7 | 0.8 |
| PF | 0.8 | 0.9 |
| FG | 2.3 | 2.0 |
| FGA | 5.1 | 4.5 |
| FG% | 45.8% | 44.8% |
| 3P | 0.5 | 0.4 |
| 3PA | 1.7 | 1.5 |
| 3P% | 29.5% | 27.6% |
| FT | 0.5 | 0.4 |
| FTA | 0.8 | 0.7 |
| FT% | 68.6% | 67.4% |
| eFG% | 50.6% | 49.5% |
| TS% | 52.3% | 51.1% |
| PER | 13.5 | 11.3 |
| USG% | 18.5% | 17.6% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ OKC | W, 135-103 | 40 | 27 | 5 | 9 | 1 | 2 | 4 | 20.7 |
| 4/10 | @ LAL | L, 73-101 | 27 | 4 | 2 | 3 | 0 | 0 | 4 | -1.4 |
| 4/8 | vs DAL | W, 112-107 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 |
| 4/7 | vs HOU | L, 105-119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| 4/2 | @ CHO | L, 107-127 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/30 | @ MEM | W, 131-105 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 7.7 |
| 3/28 | vs UTA | W, 134-109 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 |
| 3/24 | vs DEN | L, 123-125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22 | vs TOR | W, 120-98 | 19 | 7 | 2 | 4 | 2 | 0 | 1 | 5.5 |
| 3/21 | vs MIL | L, 105-108 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 3.6 |
| 3/19 | @ SAS | L, 100-101 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | -0.9 |
| 3/17 | @ MIN | L, 104-116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| 3/12 | @ IND | W, 123-108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
| 2/26 | vs LAL | W, 113-110 | 14 | 6 | 2 | 3 | 2 | 1 | 0 | 8.1 |
| 2/24 | vs BOS | L, 81-97 | 19 | 0 | 3 | 2 | 1 | 0 | 0 | -0.3 |
Teams
- Miami Heat2022-23 · 1 season
- Washington Wizards2022-23 · 1 season
- Portland Trail Blazers2023-24 · 1 season
- San Antonio Spurs2023-24 · 1 season
- Milwaukee Bucks2024-25 · 1 season
- Phoenix Suns2025-26 · 1 season
Salary $2,584,539 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.