
2026-27 salary
$19.4M
% of cap
11.7%
Years left
4
Guaranteed
$77.5M
Accolades
2012-13 All-Rookie2020-21 All-NBA3x All Star
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $19,383,010 | 11.7% |
| 2027-28 | $19,383,010 | 11.7% |
| 2028-29 | $19,383,010 | 11.7% |
| 2029-30 | $19,383,010 | 11.7% |
| Total (4 yrs, thru 2029-30) | $77,532,040 | |
Remaining guaranteed: $77,532,040
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 6 | 807 |
| MPG | 20.2 | 34.3 |
| PPG | 8.2 | 21.4 |
| RPG | 0.8 | 4.0 |
| ORB | 0.3 | 0.9 |
| DRB | 0.5 | 3.2 |
| APG | 1.7 | 4.3 |
| SPG | 0.5 | 1.1 |
| BPG | 0.0 | 0.4 |
| TOV | 1.5 | 2.4 |
| PF | 2.3 | 2.3 |
| FG | 3.0 | 7.9 |
| FGA | 8.0 | 17.0 |
| FG% | 37.5% | 46.4% |
| 3P | 1.2 | 2.1 |
| 3PA | 3.2 | 5.7 |
| 3P% | 36.8% | 37.6% |
| FT | 1.0 | 3.5 |
| FTA | 1.3 | 4.3 |
| FT% | 75.0% | 82.1% |
| eFG% | 44.8% | 52.7% |
| TS% | 47.6% | 56.8% |
| PER | 5.1 | 18.0 |
| USG% | 22.2% | 27.0% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | vs PHO | L, 103-114 | 20 | 12 | 0 | 3 | 1 | 0 | 1 | 9 |
| 11/6 | @ PHO | L, 102-115 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | -6.2 |
| 11/3 | vs MIA | L, 119-120 | 20 | 12 | 1 | 2 | 1 | 0 | 3 | 6.5 |
| 10/31 | vs NOP | W, 126-124 | 21 | 9 | 1 | 2 | 0 | 0 | 1 | 4.5 |
| 10/24 | vs PHO | W, 129-102 | 20 | 6 | 1 | 2 | 0 | 0 | 1 | 4.7 |
| 10/22 | @ UTA | L, 108-129 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
Teams
- Washington Wizards2012-13 to 2022-23 · 11 seasons
- Phoenix Suns2023-24 to 2024-25 · 2 seasons
- Los Angeles Clippers2025-26 · 1 season
Salary $19,383,010 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.