
2026-27 salary
$3.1M
% of cap
1.9%
Years left
3
Guaranteed
$9.3M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,107,143 | 1.9% |
| 2027-28 | $3,107,143 | 1.9% |
| 2028-29 | $3,107,143 | 1.9% |
| Total (3 yrs, thru 2028-29) | $9,321,429 | |
Remaining guaranteed: $9,321,429
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 237 |
| MPG | · | 15.8 |
| PPG | · | 5.5 |
| RPG | · | 2.9 |
| ORB | · | 0.7 |
| DRB | · | 2.2 |
| APG | · | 0.7 |
| SPG | · | 0.3 |
| BPG | · | 0.4 |
| TOV | · | 0.5 |
| PF | · | 1.3 |
| FG | · | 2.0 |
| FGA | · | 4.5 |
| FG% | · | 45.2% |
| 3P | · | 0.7 |
| 3PA | · | 2.2 |
| 3P% | · | 33.0% |
| FT | · | 0.8 |
| FTA | · | 1.1 |
| FT% | · | 73.5% |
| eFG% | · | 53.3% |
| TS% | · | 56.1% |
| PER | · | 11.3 |
| USG% | · | 14.9% |
Teams
- Portland Trail Blazers2019-20 to 2022-23 · 4 seasons
- Phoenix Suns2023-24 · 1 season
Salary $3,107,143 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.