
2026-27 salary
$57.1M
% of cap
34.6%
Years left
4
Guaranteed
$182.2M
Accolades
2015-16 All-Rookie2x All-NBA5x All Star
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $57,078,728 | 34.6% |
| 2027-28 | $61,015,192 | 37.0% |
| 2028-29 | $64,065,952 | 38.8% |
| 2029-30 | $69,191,228 | 41.9% |
| Total (4 yrs, thru 2029-30) | $251,351,100 | |
Remaining guaranteed: $182,159,872
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 64 | 737 |
| MPG | 33.5 | 34.3 |
| PPG | 26.1 | 24.6 |
| RPG | 3.9 | 4.0 |
| ORB | 0.8 | 0.6 |
| DRB | 3.1 | 3.4 |
| APG | 6.0 | 5.3 |
| SPG | 0.8 | 0.9 |
| BPG | 0.3 | 0.3 |
| TOV | 3.1 | 3.0 |
| PF | 2.6 | 2.9 |
| FG | 8.5 | 8.5 |
| FGA | 18.7 | 18.4 |
| FG% | 45.6% | 46.3% |
| 3P | 1.9 | 2.1 |
| 3PA | 5.8 | 6.0 |
| 3P% | 33.0% | 35.2% |
| FT | 7.1 | 5.4 |
| FTA | 8.1 | 6.2 |
| FT% | 87.3% | 87.3% |
| eFG% | 50.7% | 52.0% |
| TS% | 58.5% | 58.1% |
| PER | 20.4 | 19.0 |
| USG% | 32.2% | 30.3% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | vs DAL | W, 112-107 | 37 | 37 | 5 | 9 | 0 | 0 | 4 | 27.1 |
| 4/7 | vs HOU | L, 105-119 | 39 | 31 | 4 | 8 | 0 | 0 | 3 | 25.6 |
| 4/5 | @ CHI | W, 120-110 | 36 | 30 | 3 | 4 | 1 | 0 | 1 | 19.5 |
| 4/2 | @ CHO | L, 107-127 | 36 | 22 | 5 | 6 | 1 | 0 | 2 | 13.3 |
| 3/31 | @ ORL | L, 111-115 | 36 | 34 | 3 | 7 | 1 | 0 | 4 | 26.4 |
| 3/30 | @ MEM | W, 131-105 | 26 | 36 | 2 | 5 | 0 | 0 | 3 | 26.7 |
| 3/28 | vs UTA | W, 134-109 | 27 | 26 | 3 | 8 | 1 | 1 | 1 | 26.2 |
| 3/24 | vs DEN | L, 123-125 | 35 | 22 | 3 | 8 | 0 | 0 | 0 | 19.1 |
| 3/22 | vs TOR | W, 120-98 | 31 | 25 | 3 | 6 | 0 | 0 | 2 | 20.8 |
| 3/21 | vs MIL | L, 105-108 | 35 | 14 | 4 | 7 | 2 | 1 | 3 | 8.3 |
| 3/19 | @ SAS | L, 100-101 | 34 | 22 | 0 | 5 | 0 | 0 | 4 | 8.4 |
| 3/17 | @ MIN | L, 104-116 | 35 | 34 | 6 | 3 | 0 | 0 | 2 | 19 |
| 3/16 | @ BOS | L, 112-120 | 37 | 40 | 3 | 6 | 0 | 1 | 7 | 26.4 |
| 3/13 | @ TOR | L, 115-122 | 34 | 31 | 3 | 0 | 0 | 1 | 5 | 15.2 |
| 3/12 | @ IND | W, 123-108 | 35 | 43 | 7 | 5 | 1 | 1 | 2 | 31.8 |
Teams
- Phoenix Suns2015-16 to 2025-26 · 11 seasons
Salary $57,078,728 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.