
2026-27 salary
$5.9M
% of cap
3.6%
Years left
3
Guaranteed
$12.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $5,864,198 | 3.6% |
| 2027-28 | $6,333,333 | 3.8% |
| 2028-29 | $6,802,469 | 4.1% |
| Total (3 yrs, thru 2028-29) | $19,000,000 | |
Remaining guaranteed: $12,197,531
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 70 | 220 |
| MPG | 22.5 | 19.5 |
| PPG | 8.7 | 7.0 |
| RPG | 4.9 | 4.1 |
| ORB | 2.0 | 1.5 |
| DRB | 2.9 | 2.7 |
| APG | 2.2 | 2.3 |
| SPG | 1.5 | 1.1 |
| BPG | 0.2 | 0.3 |
| TOV | 1.0 | 0.9 |
| PF | 1.9 | 1.6 |
| FG | 3.3 | 2.7 |
| FGA | 7.9 | 6.5 |
| FG% | 41.3% | 41.1% |
| 3P | 1.6 | 1.0 |
| 3PA | 4.3 | 2.9 |
| 3P% | 37.1% | 34.6% |
| FT | 0.6 | 0.7 |
| FTA | 0.8 | 0.9 |
| FT% | 69.6% | 74.4% |
| eFG% | 51.4% | 48.7% |
| TS% | 52.5% | 50.7% |
| PER | 14.7 | 13.8 |
| USG% | 17.5% | 17.4% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | vs DAL | W, 112-107 | 13 | 9 | 3 | 1 | 1 | 0 | 0 | 8.7 |
| 4/7 | vs HOU | L, 105-119 | 25 | 11 | 4 | 2 | 2 | 0 | 1 | 11.3 |
| 4/5 | @ CHI | W, 120-110 | 24 | 12 | 7 | 1 | 0 | 0 | 1 | 13.1 |
| 4/2 | @ CHO | L, 107-127 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 0.8 |
| 3/31 | @ ORL | L, 111-115 | 29 | 9 | 5 | 2 | 3 | 0 | 2 | 8.5 |
| 3/30 | @ MEM | W, 131-105 | 28 | 9 | 4 | 8 | 5 | 1 | 1 | 15 |
| 3/28 | vs UTA | W, 134-109 | 23 | 8 | 9 | 1 | 2 | 0 | 1 | 10.3 |
| 3/24 | vs DEN | L, 123-125 | 26 | 7 | 8 | 2 | 2 | 0 | 1 | 7 |
| 3/22 | vs TOR | W, 120-98 | 25 | 14 | 7 | 0 | 2 | 0 | 4 | 9.2 |
| 3/21 | vs MIL | L, 105-108 | 27 | 11 | 7 | 4 | 1 | 0 | 1 | 11.2 |
| 3/19 | @ SAS | L, 100-101 | 35 | 5 | 8 | 0 | 3 | 0 | 0 | 4.1 |
| 3/17 | @ MIN | L, 104-116 | 24 | 3 | 8 | 2 | 2 | 0 | 0 | 4.6 |
| 3/16 | @ BOS | L, 112-120 | 24 | 6 | 5 | 4 | 2 | 0 | 1 | 7 |
| 3/13 | @ TOR | L, 115-122 | 18 | 8 | 4 | 1 | 0 | 0 | 0 | 8.4 |
| 3/12 | @ IND | W, 123-108 | 18 | 6 | 4 | 0 | 1 | 1 | 1 | 5.2 |
Teams
- Washington Wizards2021-22 to 2022-23 · 2 seasons
- Memphis Grizzlies2023-24 · 1 season
- Phoenix Suns2023-24 to 2025-26 · 2 seasons
- Los Angeles Lakers2024-25 · 1 season
Salary $5,864,198 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.