
2026-27 salary
$36.3M
% of cap
22.0%
Years left
2
Guaranteed
$36.3M
Accolades
2021-22 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $36,251,166 | 22.0% |
| 2027-28 | $36,000,000 | 21.8% |
| Total (2 yrs, thru 2027-28) | $72,251,166 | |
Remaining guaranteed: $36,251,166
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 32 | 339 |
| MPG | 25.9 | 32.1 |
| PPG | 17.8 | 19.9 |
| RPG | 3.6 | 4.2 |
| ORB | 0.5 | 0.5 |
| DRB | 3.1 | 3.7 |
| APG | 2.8 | 3.3 |
| SPG | 1.1 | 0.8 |
| BPG | 0.3 | 0.3 |
| TOV | 2.3 | 2.4 |
| PF | 1.3 | 1.5 |
| FG | 6.8 | 7.0 |
| FGA | 16.0 | 16.5 |
| FG% | 42.2% | 42.2% |
| 3P | 2.2 | 2.5 |
| 3PA | 7.1 | 7.4 |
| 3P% | 31.3% | 33.9% |
| FT | 2.0 | 3.5 |
| FTA | 2.7 | 4.3 |
| FT% | 74.7% | 79.6% |
| eFG% | 49.1% | 49.8% |
| TS% | 51.6% | 54.0% |
| PER | 14.8 | 14.3 |
| USG% | 31.9% | 27.1% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | vs DAL | W, 112-107 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 |
| 4/7 | vs HOU | L, 105-119 | 32 | 15 | 3 | 1 | 0 | 4 | 3 | 6.6 |
| 4/5 | @ CHI | W, 120-110 | 36 | 25 | 4 | 4 | 1 | 0 | 6 | 11.7 |
| 4/2 | @ CHO | L, 107-127 | 34 | 25 | 4 | 7 | 2 | 1 | 3 | 21.5 |
| 3/31 | @ ORL | L, 111-115 | 20 | 8 | 1 | 2 | 2 | 0 | 4 | 1.9 |
| 3/30 | @ MEM | W, 131-105 | 24 | 21 | 6 | 1 | 2 | 0 | 1 | 15.1 |
| 3/28 | vs UTA | W, 134-109 | 22 | 31 | 6 | 3 | 0 | 0 | 0 | 24.7 |
| 3/24 | vs DEN | L, 123-125 | 29 | 21 | 6 | 6 | 0 | 0 | 2 | 16.7 |
| 3/22 | vs TOR | W, 120-98 | 30 | 20 | 3 | 7 | 0 | 1 | 2 | 16.4 |
| 3/21 | vs MIL | L, 105-108 | 36 | 24 | 3 | 2 | 0 | 0 | 2 | 14.4 |
| 3/19 | @ SAS | L, 100-101 | 34 | 17 | 8 | 4 | 1 | 0 | 3 | 9 |
| 3/17 | @ MIN | L, 104-116 | 27 | 9 | 1 | 5 | 2 | 1 | 1 | 3.4 |
| 3/16 | @ BOS | L, 112-120 | 33 | 21 | 7 | 1 | 0 | 0 | 1 | 12 |
| 3/13 | @ TOR | L, 115-122 | 35 | 34 | 5 | 4 | 1 | 0 | 3 | 23.6 |
| 3/12 | @ IND | W, 123-108 | 34 | 36 | 3 | 4 | 4 | 0 | 5 | 26.6 |
Teams
- Houston Rockets2021-22 to 2024-25 · 4 seasons
- Phoenix Suns2025-26 · 1 season
Salary $36,251,166 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.