NBA Team Wiki
Charlotte Hornets
Eastern Conference · 2026-27
Over cap

Payroll
$181.8M
Over cap
$16.8M
Under tax line
$19.2M
Luxury tax bill · 2026-27
$0
$19,240,033 under the $201,000,000 tax line
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$182M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Naz Reid | 27 | 4 | $23,275,862 | 14.1% |
| Coby White | 26 | 3 | $22,839,506 | 13.8% |
| Grayson Allen | 31 | 2 | $18,125,000 | 11.0% |
| Brandon Miller | 23 | 6 | $15,104,626 | 9.2% |
| Dennis Schröder | 33 | 2 | $14,809,200 | 9.0% |
| Grant Williams | 27 | 1 | $14,265,750 | 8.6% |
| Dorian Finney-Smith | 33 | 3 | $13,335,000 | 8.1% |
| Royce O'Neale | 33 | 2 | $10,875,000 | 6.6% |
| Kon Knueppel | 21 | 3 | $10,516,560 | 6.4% |
| Tidjane Salaün | 21 | 2 | $8,237,880 | 5.0% |
| Rob Dillingham | 21 | 1 | $6,889,320 | 4.2% |
| Hannes SteinbachR | 20 | 4 | $5,227,200 | 3.2% |
| Christian Anderson Jr.R | 20 | 4 | $4,257,480 | 2.6% |
| Pat Connaughton | 33 | 1 | $3,815,861 | 2.3% |
| Liam McNeeley | 21 | 3 | $2,902,080 | 1.8% |
| Moussa Diabaté | 24 | 1 | $2,461,462 | 1.5% |
| Sion James | 23 | 3 | $2,411,090 | 1.5% |
| Ryan Kalkbrenner | 24 | 3 | $2,411,090 | 1.5% |
| Total (18 players) | $181,759,967 | 110% | ||
Rookie class (2): Hannes Steinbach, Christian Anderson Jr.
Tax breakdown
No luxury tax: payroll is under the $201,000,000 tax line by $19,240,033.
Total payroll $181,759,967. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.