
2026-27 salary
$13.3M
% of cap
8.1%
Years left
3
Guaranteed
$26.7M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $13,335,000 | 8.1% |
| 2027-28 | $13,335,000 | 8.1% |
| 2028-29 | $13,335,000 | 8.1% |
| Total (3 yrs, thru 2028-29) | $40,005,000 | |
Remaining guaranteed: $26,670,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 37 | 628 |
| MPG | 16.8 | 27.3 |
| PPG | 3.3 | 8.0 |
| RPG | 2.5 | 4.4 |
| ORB | 0.9 | 1.5 |
| DRB | 1.6 | 2.9 |
| APG | 1.0 | 1.4 |
| SPG | 0.4 | 0.8 |
| BPG | 0.2 | 0.4 |
| TOV | 0.6 | 0.9 |
| PF | 1.6 | 2.1 |
| FG | 1.2 | 2.9 |
| FGA | 3.6 | 6.8 |
| FG% | 33.3% | 43.3% |
| 3P | 0.7 | 1.5 |
| 3PA | 2.7 | 4.2 |
| 3P% | 27.0% | 35.9% |
| FT | 0.2 | 0.7 |
| FTA | 0.2 | 0.9 |
| FT% | 88.9% | 72.1% |
| eFG% | 43.6% | 54.5% |
| TS% | 45.2% | 56.0% |
| PER | 5.8 | 10.5 |
| USG% | 10.7% | 12.9% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | vs MEM | W, 132-101 | 21 | 9 | 2 | 1 | 1 | 0 | 0 | 7.3 |
| 4/3 | vs UTA | W, 140-106 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 7.1 |
| 3/25 | @ MIN | L, 108-110 (OT) | 6 | 0 | 1 | 0 | 0 | 0 | 1 | -0.3 |
| 3/23 | @ CHI | L, 124-132 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | -0.1 |
| 3/21 | vs MIA | W, 123-122 | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 1.2 |
| 3/18 | vs LAL | L, 116-124 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2.3 |
| 3/16 | vs LAL | L, 92-100 | 24 | 8 | 2 | 4 | 1 | 1 | 3 | 6.8 |
| 3/13 | vs NOP | W, 107-105 | 27 | 0 | 4 | 2 | 2 | 1 | 0 | 3.2 |
| 3/10 | vs TOR | W, 113-99 | 21 | 3 | 3 | 2 | 1 | 0 | 2 | 2.2 |
| 3/8 | @ SAS | L, 120-145 | 21 | 8 | 2 | 3 | 0 | 0 | 0 | 8.3 |
| 3/6 | vs POR | W, 106-99 | 25 | 5 | 5 | 2 | 1 | 0 | 0 | 6.9 |
| 3/2 | @ WAS | W, 123-118 | 27 | 5 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 2/28 | @ MIA | L, 105-115 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | -0.6 |
| 2/26 | @ ORL | W, 113-108 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 2/23 | vs UTA | W, 125-105 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | -0.8 |
Teams
- Dallas Mavericks2016-17 to 2022-23 · 7 seasons
- Brooklyn Nets2022-23 to 2024-25 · 3 seasons
- Los Angeles Lakers2024-25 · 1 season
- Houston Rockets2025-26 · 1 season
Salary $13,335,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.