
2026-27 salary
$10.5M
% of cap
6.4%
Years left
3
Guaranteed
$10.5M
Accolades
2025-26 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $10,516,560 | 6.4% |
| 2027-28 | $11,017,560 | 6.7% |
| 2028-29 | $13,937,214 | 8.4% |
| Total (3 yrs, thru 2028-29) | $35,471,334 | |
Remaining guaranteed: $10,516,560
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 81 | 81 |
| MPG | 31.5 | 31.5 |
| PPG | 18.5 | 18.5 |
| RPG | 5.3 | 5.3 |
| ORB | 1.2 | 1.2 |
| DRB | 4.1 | 4.1 |
| APG | 3.4 | 3.4 |
| SPG | 0.7 | 0.7 |
| BPG | 0.2 | 0.2 |
| TOV | 2.0 | 2.0 |
| PF | 2.1 | 2.1 |
| FG | 6.4 | 6.4 |
| FGA | 13.4 | 13.4 |
| FG% | 47.5% | 47.5% |
| 3P | 3.4 | 3.4 |
| 3PA | 7.9 | 7.9 |
| 3P% | 42.5% | 42.5% |
| FT | 2.4 | 2.4 |
| FTA | 2.8 | 2.8 |
| FT% | 86.3% | 86.3% |
| eFG% | 60.1% | 60.1% |
| TS% | 63.3% | 63.3% |
| PER | 17.1 | 17.1 |
| USG% | 22.3% | 22.3% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ NYK | W, 110-96 | 31 | 14 | 6 | 5 | 2 | 1 | 2 | 11.8 |
| 4/10 | vs DET | L, 100-118 | 29 | 10 | 4 | 1 | 0 | 0 | 3 | 2.1 |
| 4/7 | @ BOS | L, 102-113 | 35 | 13 | 5 | 5 | 0 | 0 | 3 | 6.2 |
| 4/5 | @ MIN | W, 122-108 | 31 | 11 | 4 | 3 | 1 | 0 | 3 | 2.5 |
| 4/3 | vs IND | W, 129-108 | 30 | 20 | 4 | 4 | 2 | 0 | 2 | 18 |
| 4/2 | vs PHO | W, 127-107 | 33 | 20 | 3 | 2 | 0 | 0 | 1 | 13.9 |
| 3/31 | @ BRK | W, 117-86 | 25 | 8 | 7 | 0 | 1 | 1 | 1 | 4.4 |
| 3/29 | vs BOS | L, 99-114 | 32 | 13 | 4 | 2 | 0 | 0 | 2 | 6.5 |
| 3/28 | vs PHI | L, 114-118 | 36 | 11 | 11 | 2 | 0 | 0 | 2 | 5.5 |
| 3/26 | vs NYK | W, 114-103 | 37 | 26 | 11 | 8 | 0 | 0 | 2 | 27.1 |
| 3/24 | vs SAC | W, 134-90 | 21 | 14 | 4 | 3 | 0 | 0 | 1 | 9.5 |
| 3/21 | vs MEM | W, 124-101 | 21 | 9 | 3 | 5 | 0 | 0 | 1 | 6.1 |
| 3/19 | vs ORL | W, 130-111 | 25 | 17 | 6 | 4 | 0 | 0 | 2 | 12.7 |
| 3/17 | vs MIA | W, 136-106 | 24 | 22 | 2 | 2 | 2 | 1 | 0 | 18.1 |
| 3/14 | @ SAS | L, 102-115 | 32 | 20 | 6 | 3 | 0 | 0 | 0 | 16.9 |
Teams
- Charlotte Hornets2025-26 · 1 season
Salary $10,516,560 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.