
2026-27 salary
$10.9M
% of cap
6.6%
Years left
2
Guaranteed
$22.5M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $10,875,000 | 6.6% |
| 2027-28 | $11,625,000 | 7.0% |
| Total (2 yrs, thru 2027-28) | $22,500,000 | |
Remaining guaranteed: $22,500,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 78 | 678 |
| MPG | 28.4 | 26.4 |
| PPG | 9.8 | 7.4 |
| RPG | 4.8 | 4.8 |
| ORB | 0.8 | 0.7 |
| DRB | 4.0 | 4.1 |
| APG | 2.7 | 2.4 |
| SPG | 1.1 | 0.8 |
| BPG | 0.4 | 0.4 |
| TOV | 1.3 | 1.0 |
| PF | 2.3 | 2.3 |
| FG | 3.4 | 2.6 |
| FGA | 8.0 | 6.1 |
| FG% | 42.1% | 42.5% |
| 3P | 2.7 | 1.7 |
| 3PA | 6.7 | 4.3 |
| 3P% | 40.8% | 38.9% |
| FT | 0.3 | 0.5 |
| FTA | 0.5 | 0.7 |
| FT% | 71.1% | 76.5% |
| eFG% | 59.0% | 56.2% |
| TS% | 59.6% | 57.5% |
| PER | 11.6 | 10.4 |
| USG% | 14.3% | 12.3% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | @ LAL | L, 73-101 | 22 | 11 | 7 | 3 | 3 | 0 | 1 | 10.6 |
| 4/8 | vs DAL | W, 112-107 | 23 | 14 | 4 | 1 | 0 | 1 | 0 | 13.7 |
| 4/7 | vs HOU | L, 105-119 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 1.9 |
| 4/5 | @ CHI | W, 120-110 | 22 | 3 | 3 | 2 | 0 | 0 | 2 | 1.9 |
| 4/2 | @ CHO | L, 107-127 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 0.9 |
| 3/31 | @ ORL | L, 111-115 | 31 | 14 | 9 | 4 | 1 | 1 | 1 | 14.6 |
| 3/30 | @ MEM | W, 131-105 | 24 | 9 | 4 | 1 | 0 | 0 | 1 | 5.4 |
| 3/28 | vs UTA | W, 134-109 | 22 | 6 | 3 | 2 | 0 | 0 | 0 | 4.6 |
| 3/24 | vs DEN | L, 123-125 | 28 | 17 | 5 | 3 | 1 | 3 | 0 | 19.3 |
| 3/17 | @ MIN | L, 104-116 | 29 | 9 | 2 | 2 | 3 | 0 | 3 | 6.4 |
| 3/16 | @ BOS | L, 112-120 | 19 | 6 | 2 | 3 | 0 | 2 | 0 | 7 |
| 3/13 | @ TOR | L, 115-122 | 28 | 6 | 6 | 4 | 1 | 1 | 0 | 6 |
| 3/12 | @ IND | W, 123-108 | 28 | 15 | 3 | 1 | 0 | 0 | 0 | 12.2 |
| 3/10 | @ MIL | W, 129-114 | 32 | 21 | 5 | 4 | 2 | 0 | 2 | 19.2 |
| 3/8 | vs CHO | W, 111-99 | 32 | 3 | 7 | 1 | 3 | 2 | 0 | 6.8 |
Teams
- Utah Jazz2017-18 to 2021-22 · 5 seasons
- Brooklyn Nets2022-23 to 2023-24 · 2 seasons
- Phoenix Suns2023-24 to 2025-26 · 3 seasons
Salary $10,875,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.