
2026-27 salary
$5.2M
% of cap
3.2%
Years left
4
Guaranteed
$10.7M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $5,227,200 | 3.2% |
| 2027-28 | $5,488,560 | 3.3% |
| 2028-29 | $5,750,160 | 3.5% |
| 2029-30 | $8,515,987 | 5.2% |
| Total (4 yrs, thru 2029-30) | $24,981,907 | |
Remaining guaranteed: $10,715,760
Stats
No stats available.
Salary $5,227,200 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.