
2026-27 salary
$18.1M
% of cap
11.0%
Years left
2
Guaranteed
$18.1M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $18,125,000 | 11.0% |
| 2027-28 | $19,375,000 | 11.7% |
| Total (2 yrs, thru 2027-28) | $37,500,000 | |
Remaining guaranteed: $18,125,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 51 | 454 |
| MPG | 28.8 | 25.8 |
| PPG | 16.5 | 11.2 |
| RPG | 3.0 | 3.0 |
| ORB | 0.7 | 0.5 |
| DRB | 2.3 | 2.5 |
| APG | 3.8 | 2.2 |
| SPG | 1.4 | 0.8 |
| BPG | 0.3 | 0.3 |
| TOV | 1.6 | 1.1 |
| PF | 2.3 | 1.7 |
| FG | 5.3 | 3.7 |
| FGA | 13.1 | 8.4 |
| FG% | 40.3% | 44.3% |
| 3P | 3.1 | 2.2 |
| 3PA | 8.9 | 5.5 |
| 3P% | 34.9% | 40.3% |
| FT | 2.8 | 1.6 |
| FTA | 3.3 | 1.8 |
| FT% | 85.7% | 85.7% |
| eFG% | 52.2% | 57.6% |
| TS% | 56.8% | 61.0% |
| PER | 16.1 | 13.2 |
| USG% | 23.8% | 17.0% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | @ LAL | L, 73-101 | 13 | 8 | 4 | 1 | 1 | 0 | 2 | 5.2 |
| 4/7 | vs HOU | L, 105-119 | 26 | 8 | 4 | 2 | 1 | 1 | 4 | 5.5 |
| 4/5 | @ CHI | W, 120-110 | 16 | 6 | 5 | 2 | 3 | 0 | 1 | 8.7 |
| 4/2 | @ CHO | L, 107-127 | 25 | 13 | 2 | 1 | 0 | 0 | 0 | 6.5 |
| 3/31 | @ ORL | L, 111-115 | 32 | 10 | 2 | 1 | 0 | 0 | 2 | -1.3 |
| 3/28 | vs UTA | W, 134-109 | 21 | 19 | 3 | 3 | 2 | 0 | 2 | 13.2 |
| 3/24 | vs DEN | L, 123-125 | 23 | 21 | 5 | 3 | 1 | 0 | 0 | 15.9 |
| 3/16 | @ BOS | L, 112-120 | 22 | 13 | 1 | 2 | 0 | 0 | 0 | 9.8 |
| 3/13 | @ TOR | L, 115-122 | 29 | 15 | 2 | 6 | 1 | 0 | 1 | 13.3 |
| 3/10 | @ MIL | W, 129-114 | 26 | 12 | 3 | 3 | 0 | 0 | 1 | 9.2 |
| 3/6 | vs NOP | W, 118-116 | 29 | 12 | 2 | 8 | 4 | 0 | 1 | 15.4 |
| 3/5 | vs CHI | L, 103-105 | 33 | 21 | 2 | 8 | 1 | 0 | 2 | 14.5 |
| 3/3 | @ SAC | W, 114-103 | 25 | 18 | 3 | 6 | 3 | 0 | 3 | 15.4 |
| 2/26 | vs LAL | W, 113-110 | 31 | 28 | 1 | 6 | 1 | 1 | 1 | 18.8 |
| 2/24 | vs BOS | L, 81-97 | 24 | 14 | 3 | 1 | 0 | 0 | 2 | 4.8 |
Teams
- Utah Jazz2018-19 · 1 season
- Memphis Grizzlies2019-20 to 2020-21 · 2 seasons
- Milwaukee Bucks2021-22 to 2022-23 · 2 seasons
- Phoenix Suns2023-24 to 2025-26 · 3 seasons
Salary $18,125,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.