
2026-27 salary
$5.5M
% of cap
3.3%
Years left
2
Guaranteed
$5.5M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $5,477,000 | 3.3% |
| 2027-28 | $5,750,850 | 3.5% |
| Total (2 yrs, thru 2027-28) | $11,227,850 | |
Remaining guaranteed: $5,477,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 49 | 405 |
| MPG | 23.0 | 22.9 |
| PPG | 12.3 | 9.5 |
| RPG | 3.2 | 3.6 |
| ORB | 0.8 | 0.8 |
| DRB | 2.4 | 2.9 |
| APG | 2.6 | 2.7 |
| SPG | 1.6 | 1.4 |
| BPG | 0.4 | 0.5 |
| TOV | 1.9 | 1.4 |
| PF | 1.9 | 2.0 |
| FG | 4.4 | 3.4 |
| FGA | 10.8 | 8.2 |
| FG% | 40.7% | 41.0% |
| 3P | 1.5 | 1.5 |
| 3PA | 5.0 | 4.2 |
| 3P% | 29.4% | 35.8% |
| FT | 2.0 | 1.2 |
| FTA | 2.5 | 1.5 |
| FT% | 82.6% | 78.9% |
| eFG% | 47.5% | 50.1% |
| TS% | 51.8% | 53.1% |
| PER | 13.4 | 13.4 |
| USG% | 25.4% | 19.2% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ LAC | L, 110-115 | 19 | 4 | 3 | 2 | 0 | 2 | 1 | 3.3 |
| 4/10 | @ SAC | L, 118-124 | 28 | 17 | 4 | 3 | 1 | 0 | 2 | 14.2 |
| 4/9 | vs LAL | L, 103-119 | 15 | 2 | 3 | 2 | 2 | 0 | 2 | 1.2 |
| 4/7 | vs SAC | W, 110-105 | 29 | 21 | 4 | 5 | 1 | 0 | 1 | 19.7 |
| 4/5 | vs HOU | L, 116-117 | 23 | 6 | 1 | 4 | 0 | 1 | 1 | 6.8 |
| 4/2 | vs CLE | L, 111-118 | 26 | 5 | 6 | 3 | 3 | 0 | 2 | 2.7 |
| 3/29 | @ DEN | L, 93-116 | 25 | 0 | 1 | 3 | 2 | 0 | 2 | -1.1 |
| 3/25 | vs BRK | W, 109-106 | 28 | 14 | 9 | 3 | 4 | 0 | 4 | 12.4 |
| 3/23 | @ DAL | W, 137-131 (OT) | 23 | 0 | 6 | 5 | 3 | 0 | 7 | -3.3 |
| 3/21 | @ ATL | L, 110-126 | 22 | 20 | 2 | 4 | 1 | 0 | 1 | 15.7 |
| 3/20 | @ DET | L, 101-115 | 23 | 14 | 4 | 0 | 0 | 1 | 4 | 4.1 |
| 3/18 | @ BOS | L, 99-120 | 23 | 5 | 1 | 2 | 1 | 1 | 1 | 1.5 |
| 3/16 | @ WAS | W, 125-117 | 30 | 27 | 5 | 4 | 2 | 0 | 3 | 23.6 |
| 3/13 | vs MIN | L, 117-127 | 24 | 12 | 2 | 3 | 1 | 0 | 1 | 8.6 |
| 3/9 | @ UTA | L, 116-119 | 20 | 22 | 7 | 2 | 2 | 1 | 2 | 18.2 |
Teams
- Phoenix Suns2018-19 · 1 season
- Memphis Grizzlies2019-20 to 2021-22 · 3 seasons
- Philadelphia 76ers2022-23 to 2023-24 · 2 seasons
- Golden State Warriors2024-25 to 2025-26 · 2 seasons
Salary $5,477,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.