NBA Team Wiki
Philadelphia 76ers
Eastern Conference · 2026-27
Over 1st apron

Payroll
$213.2M
Over cap
$48.2M
Over tax line
$12.2M
Luxury tax bill · 2026-27
$20,299,520
$12,165,808 over the $201,000,000 tax line
Standard tax rates apply.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$213M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Joel Embiid | 32 | 3 | $58,100,000 | 35.2% |
| Jaylen Brown | 29 | 3 | $57,078,728 | 34.6% |
| Tyrese Maxey | 25 | 3 | $40,770,520 | 24.7% |
| VJ Edgecombe | 21 | 3 | $11,663,880 | 7.1% |
| Dean Wade | 29 | 4 | $9,000,000 | 5.5% |
| Anfernee Simons | 27 | 2 | $6,000,000 | 3.6% |
| LeBron James | 41 | 2 | $3,876,529 | 2.3% |
| Labaron Philon Jr.R | 20 | 4 | $3,597,120 | 2.2% |
| Dominick Barlow | 23 | 1 | $3,415,000 | 2.1% |
| Ariel Hukporti | 24 | 1 | $3,400,000 | 2.1% |
| Jabari Walker | 24 | 1 | $2,584,539 | 1.6% |
| Kentavious Caldwell-Pope | 33 | 1 | $2,449,421 | 1.5% |
| Dillon Jones | 24 | 1 | $2,449,421 | 1.5% |
| Justin Edwards | 22 | 2 | $2,411,090 | 1.5% |
| Adem Bona | 23 | 2 | $2,296,271 | 1.4% |
| Jameer Nelson Jr. | 25 | 1 | $1,357,763 | 0.8% |
| Tacko Fall | 30 | 1 | $1,357,763 | 0.8% |
| Saint Thomas | 23 | 1 | $1,357,763 | 0.8% |
| Total (18 players) | $213,165,808 | 129% | ||
Rookie class (1): Labaron Philon Jr.
Tax breakdown
$12,165,808 over the $201,000,000 tax line · standard rates
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $1.50 | $8,670,000 |
| $5,780,000 to $11,560,000 | $5,780,000 | $1.75 | $10,115,000 |
| $11,560,000 to $12,165,808 | $605,808 | $2.50 | $1,514,520 |
| Total luxury tax | $20,299,520 | ||
Total payroll $213,165,808. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.