NBA Team Wiki
Golden State Warriors
Western Conference · 2026-27
Over 1st apronRepeater
Payroll
$221.0M
Over cap
$56.0M
Over tax line
$20.0M
Luxury tax bill · 2026-27
$62,022,915
$20,033,627 over the $201,000,000 tax line
Repeater rates apply: taxpayer in 3 of the last 4 seasons.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$221M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Stephen Curry | 38 | 3 | $62,587,158 | 37.9% |
| Jimmy Butler | 37 | 1 | $56,832,773 | 34.4% |
| Draymond Green | 36 | 1 | $27,678,571 | 16.8% |
| Kristaps Porziņģis | 31 | 2 | $19,512,195 | 11.8% |
| Moses Moody | 24 | 2 | $12,500,000 | 7.6% |
| Al Horford | 40 | 2 | $6,822,000 | 4.1% |
| Yaxel LendeborgR | 24 | 4 | $6,096,240 | 3.7% |
| Brandin Podziemski | 23 | 6 | $5,679,459 | 3.4% |
| De'Anthony Melton | 28 | 2 | $5,477,000 | 3.3% |
| Gui Santos | 24 | 3 | $4,629,630 | 2.8% |
| Charles Bassey | 26 | 1 | $2,449,421 | 1.5% |
| Georges Niang | 33 | 1 | $2,449,421 | 1.5% |
| Gary Payton II | 33 | 1 | $2,449,421 | 1.5% |
| Brandon Williams | 26 | 1 | $2,449,421 | 1.5% |
| Will Richard | 23 | 3 | $2,150,917 | 1.3% |
| Lajae JonesR | · | 2 | $1,270,000 | 0.8% |
| Total (16 players) | $221,033,627 | 134% | ||
Rookie class (2): Yaxel Lendeborg, Lajae Jones
Tax breakdown
$20,033,627 over the $201,000,000 tax line · repeater rates apply
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $2.50 | $14,450,000 |
| $5,780,000 to $11,560,000 | $5,780,000 | $2.75 | $15,895,000 |
| $11,560,000 to $17,340,000 | $5,780,000 | $3.50 | $20,230,000 |
| $17,340,000 to $20,033,627 | $2,693,627 | $4.25 | $11,447,915 |
| Total luxury tax | $62,022,915 | ||
Total payroll $221,033,627. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.