NBA Team Wiki
Miami Heat
Eastern Conference · 2026-27
Over 1st apronRepeater

Payroll
$211.7M
Over cap
$46.7M
Over tax line
$10.7M
Luxury tax bill · 2026-27
$28,114,296
$10,748,835 over the $201,000,000 tax line
Repeater rates apply: taxpayer in 3 of the last 4 seasons.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$212M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Giannis Antetokounmpo | 31 | 2 | $58,456,566 | 35.4% |
| Bam Adebayo | 29 | 3 | $49,800,000 | 30.2% |
| Andrew Wiggins | 31 | 3 | $30,169,644 | 18.3% |
| Nikola Jović | 23 | 4 | $16,200,000 | 9.8% |
| Bobby Portis | 31 | 2 | $14,521,414 | 8.8% |
| Davion Mitchell | 28 | 1 | $12,400,000 | 7.5% |
| Tim Hardaway Jr. | 34 | 1 | $6,500,000 | 3.9% |
| Klay Thompson | 36 | 2 | $5,600,000 | 3.4% |
| Dru Smith | 28 | 2 | $2,584,539 | 1.6% |
| Simone Fontecchio | 30 | 1 | $2,449,421 | 1.5% |
| Nick Richards | 28 | 1 | $2,449,421 | 1.5% |
| Pelle Larsson | 25 | 5 | $2,296,271 | 1.4% |
| Bez Mbeng | 23 | 1 | $2,185,116 | 1.3% |
| Myron Gardner | 25 | 2 | $2,150,917 | 1.3% |
| J'Vonne Hadley | 24 | 1 | $1,357,763 | 0.8% |
| Ryan ConwellR | 22 | 3 | $1,357,763 | 0.8% |
| Otega OwehR | · | 2 | $1,270,000 | 0.8% |
| Total (17 players) | $211,748,835 | 128% | ||
Rookie class (2): Ryan Conwell, Otega Oweh
Tax breakdown
$10,748,835 over the $201,000,000 tax line · repeater rates apply
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $2.50 | $14,450,000 |
| $5,780,000 to $10,748,835 | $4,968,835 | $2.75 | $13,664,296 |
| Total luxury tax | $28,114,296 | ||
Total payroll $211,748,835. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.