NBA Team Wiki
Minnesota Timberwolves
Western Conference · 2026-27
Over 2nd apron

Payroll
$223.9M
Over cap
$58.9M
Over tax line
$22.9M
Luxury tax bill · 2026-27
$51,366,344
$22,918,875 over the $201,000,000 tax line
Standard tax rates apply.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$224M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Anthony Edwards | 25 | 3 | $48,924,624 | 29.7% |
| LaMelo Ball | 24 | 3 | $40,770,520 | 24.7% |
| Rudy Gobert | 34 | 2 | $36,500,000 | 22.1% |
| Jaden McDaniels | 25 | 3 | $26,200,001 | 15.9% |
| Ayo Dosunmu | 26 | 5 | $19,310,345 | 11.7% |
| Josh Green | 25 | 1 | $14,679,012 | 8.9% |
| Donte DiVincenzo | 29 | 1 | $12,535,000 | 7.6% |
| Joan Beringer | 19 | 3 | $4,411,200 | 2.7% |
| Jaylen Clark | 24 | 3 | $3,086,420 | 1.9% |
| Joshua JeffersonR | 22 | 4 | $2,969,520 | 1.8% |
| Bones Hyland | 25 | 1 | $2,845,883 | 1.7% |
| Terrence Shannon Jr. | 26 | 2 | $2,801,640 | 1.7% |
| Julian Phillips | 22 | 1 | $2,537,526 | 1.5% |
| Trey Lyles | 30 | 1 | $2,449,421 | 1.5% |
| Isaiah EvansR | 20 | 4 | $1,357,763 | 0.8% |
| Vsevolod IshchenkoR | · | 2 | $1,270,000 | 0.8% |
| Trey Kaufman-RennR | · | 2 | $1,270,000 | 0.8% |
| Total (17 players) | $223,918,875 | 136% | ||
Rookie class (4): Joshua Jefferson, Isaiah Evans, Vsevolod Ishchenko, Trey Kaufman-Renn
Tax breakdown
$22,918,875 over the $201,000,000 tax line · standard rates
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $1.50 | $8,670,000 |
| $5,780,000 to $11,560,000 | $5,780,000 | $1.75 | $10,115,000 |
| $11,560,000 to $17,340,000 | $5,780,000 | $2.50 | $14,450,000 |
| $17,340,000 to $22,918,875 | $5,578,875 | $3.25 | $18,131,344 |
| Total luxury tax | $51,366,344 | ||
Total payroll $223,918,875. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.