
2026-27 salary
$36.5M
% of cap
22.1%
Years left
2
Guaranteed
$36.5M
Accolades
2016-17 BLK Champ2021-22 TRB Champ3x All Star4x All-NBA4x Def. POY9x All-Defensive
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $36,500,000 | 22.1% |
| 2027-28 | $38,000,000 | 23.0% |
| Total (2 yrs, thru 2027-28) | $74,500,000 | |
Remaining guaranteed: $36,500,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 76 | 905 |
| MPG | 31.3 | 30.7 |
| PPG | 10.9 | 12.5 |
| RPG | 11.5 | 11.7 |
| ORB | 3.9 | 3.4 |
| DRB | 7.5 | 8.3 |
| APG | 1.7 | 1.4 |
| SPG | 0.8 | 0.7 |
| BPG | 1.6 | 2.0 |
| TOV | 1.4 | 1.6 |
| PF | 2.6 | 2.7 |
| FG | 4.4 | 4.7 |
| FGA | 6.5 | 7.1 |
| FG% | 68.2% | 65.8% |
| 3P | 0.0 | 0.0 |
| 3PA | 0.1 | 0.0 |
| 3P% | 0.0% | 0.0% |
| FT | 2.1 | 3.1 |
| FTA | 4.0 | 4.9 |
| FT% | 52.6% | 63.3% |
| eFG% | 68.2% | 65.8% |
| TS% | 66.4% | 67.2% |
| PER | 17.5 | 20.9 |
| USG% | 12.9% | 15.6% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/7 | @ IND | W, 124-104 | 33 | 5 | 12 | 3 | 1 | 2 | 2 | 8 |
| 4/5 | vs CHO | L, 108-122 | 30 | 12 | 10 | 2 | 1 | 1 | 3 | 12 |
| 4/3 | @ PHI | L, 103-115 | 29 | 5 | 16 | 1 | 0 | 0 | 1 | 6.7 |
| 4/2 | @ DET | L, 108-113 | 27 | 6 | 7 | 1 | 0 | 1 | 1 | 5.6 |
| 3/30 | @ DAL | W, 124-94 | 28 | 14 | 10 | 1 | 1 | 2 | 2 | 13.7 |
| 3/28 | vs DET | L, 87-109 | 32 | 14 | 12 | 0 | 0 | 1 | 2 | 12.4 |
| 3/25 | vs HOU | W, 110-108 (OT) | 28 | 14 | 14 | 1 | 1 | 5 | 1 | 16.5 |
| 3/22 | @ BOS | W, 102-92 | 26 | 9 | 14 | 1 | 1 | 4 | 0 | 16.6 |
| 3/20 | vs POR | L, 104-108 | 38 | 18 | 15 | 1 | 2 | 1 | 0 | 20.5 |
| 3/18 | vs UTA | W, 147-111 | 29 | 21 | 12 | 0 | 1 | 2 | 3 | 20.8 |
| 3/17 | vs PHO | W, 116-104 | 37 | 9 | 19 | 1 | 0 | 4 | 2 | 14.9 |
| 3/15 | @ OKC | L, 103-116 | 29 | 2 | 7 | 2 | 1 | 0 | 4 | 0.1 |
| 3/13 | @ GSW | W, 127-117 | 36 | 18 | 9 | 2 | 1 | 1 | 2 | 19.9 |
| 3/11 | @ LAC | L, 128-153 | 26 | 9 | 5 | 4 | 0 | 0 | 1 | 9.5 |
| 3/10 | @ LAL | L, 106-120 | 27 | 3 | 12 | 2 | 0 | 0 | 0 | 7.3 |
Teams
- Utah Jazz2013-14 to 2021-22 · 9 seasons
- Minnesota Timberwolves2022-23 to 2025-26 · 4 seasons
Salary $36,500,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.