
2026-27 salary
$2.8M
% of cap
1.7%
Years left
1
Guaranteed
$2.8M
Accolades
2021-22 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,845,883 | 1.7% |
| Total (1 yr, thru 2026-27) | $2,845,883 | |
Remaining guaranteed: $2,845,883
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 71 | 257 |
| MPG | 16.6 | 16.9 |
| PPG | 8.5 | 9.2 |
| RPG | 1.8 | 2.1 |
| ORB | 0.3 | 0.3 |
| DRB | 1.5 | 1.8 |
| APG | 2.6 | 2.6 |
| SPG | 0.6 | 0.7 |
| BPG | 0.2 | 0.2 |
| TOV | 1.0 | 1.2 |
| PF | 1.7 | 1.7 |
| FG | 3.0 | 3.2 |
| FGA | 6.6 | 7.7 |
| FG% | 45.3% | 41.1% |
| 3P | 1.6 | 1.7 |
| 3PA | 4.2 | 4.6 |
| 3P% | 38.8% | 37.0% |
| FT | 0.9 | 1.2 |
| FTA | 1.2 | 1.4 |
| FT% | 78.0% | 83.2% |
| eFG% | 57.7% | 52.2% |
| TS% | 59.9% | 55.4% |
| PER | 15.1 | 14.4 |
| USG% | 20.6% | 24.3% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | @ ORL | L, 120-132 | 23 | 9 | 1 | 0 | 1 | 1 | 5 | 1.2 |
| 4/7 | @ IND | W, 124-104 | 21 | 19 | 4 | 7 | 1 | 0 | 0 | 20.2 |
| 4/5 | vs CHO | L, 108-122 | 29 | 18 | 6 | 6 | 2 | 1 | 2 | 19 |
| 4/3 | @ PHI | L, 103-115 | 30 | 21 | 5 | 3 | 2 | 0 | 1 | 18.2 |
| 4/2 | @ DET | L, 108-113 | 19 | 6 | 3 | 2 | 0 | 0 | 1 | -0.7 |
| 3/30 | @ DAL | W, 124-94 | 23 | 12 | 4 | 3 | 1 | 0 | 0 | 10.1 |
| 3/28 | vs DET | L, 87-109 | 26 | 6 | 1 | 0 | 2 | 0 | 2 | -0.3 |
| 3/25 | vs HOU | W, 110-108 (OT) | 30 | 8 | 0 | 8 | 0 | 1 | 1 | 6.8 |
| 3/22 | @ BOS | W, 102-92 | 29 | 23 | 3 | 3 | 1 | 0 | 1 | 19 |
| 3/20 | vs POR | L, 104-108 | 22 | 17 | 0 | 0 | 2 | 0 | 2 | 10.1 |
| 3/18 | vs UTA | W, 147-111 | 25 | 18 | 3 | 2 | 0 | 0 | 3 | 10.5 |
| 3/17 | vs PHO | W, 116-104 | 29 | 22 | 2 | 5 | 1 | 0 | 3 | 15.5 |
| 3/15 | @ OKC | L, 103-116 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 2.7 |
| 3/13 | @ GSW | W, 127-117 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 9.8 |
| 3/11 | @ LAC | L, 128-153 | 16 | 10 | 0 | 4 | 1 | 0 | 2 | 7.6 |
Teams
- Denver Nuggets2021-22 to 2022-23 · 2 seasons
- Los Angeles Clippers2022-23 to 2024-25 · 3 seasons
- Minnesota Timberwolves2024-25 to 2025-26 · 2 seasons
Salary $2,845,883 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.