
2026-27 salary
$0.7M
% of cap
0.4%
Years left
2
Guaranteed
$1.3M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $666,667 | 0.4% |
| 2027-28 | $666,667 | 0.4% |
| Total (2 yrs, thru 2027-28) | $1,333,334 | |
Remaining guaranteed: $1,333,334
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 101 |
| MPG | · | 19.4 |
| PPG | · | 6.8 |
| RPG | · | 1.8 |
| ORB | · | 0.3 |
| DRB | · | 1.4 |
| APG | · | 3.9 |
| SPG | · | 0.5 |
| BPG | · | 0.1 |
| TOV | · | 1.7 |
| PF | · | 1.1 |
| FG | · | 2.5 |
| FGA | · | 6.4 |
| FG% | · | 39.5% |
| 3P | · | 0.9 |
| 3PA | · | 2.8 |
| 3P% | · | 31.5% |
| FT | · | 0.9 |
| FTA | · | 1.1 |
| FT% | · | 81.9% |
| eFG% | · | 46.3% |
| TS% | · | 49.8% |
| PER | · | 9.0 |
| USG% | · | 19.2% |
Teams
- Charlotte Hornets2023-24 to 2024-25 · 2 seasons
- Oklahoma City Thunder2023-24 · 1 season
- Phoenix Suns2024-25 · 1 season
Salary $666,667 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.