
2026-27 salary
$9.2M
% of cap
5.6%
Years left
2
Guaranteed
$9.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $9,220,050 | 5.6% |
| 2027-28 | $9,659,100 | 5.9% |
| Total (2 yrs, thru 2027-28) | $18,879,150 | |
Remaining guaranteed: $9,220,050
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 15 | 244 |
| MPG | 22.6 | 18.4 |
| PPG | 19.7 | 9.3 |
| RPG | 2.8 | 2.1 |
| ORB | 0.7 | 0.4 |
| DRB | 2.1 | 1.7 |
| APG | 5.7 | 3.0 |
| SPG | 1.1 | 0.7 |
| BPG | 0.3 | 0.1 |
| TOV | 1.8 | 1.0 |
| PF | 2.1 | 1.5 |
| FG | 6.8 | 3.4 |
| FGA | 14.3 | 7.4 |
| FG% | 47.4% | 46.0% |
| 3P | 2.8 | 1.3 |
| 3PA | 6.7 | 3.5 |
| 3P% | 42.0% | 38.6% |
| FT | 3.3 | 1.2 |
| FTA | 3.7 | 1.4 |
| FT% | 87.5% | 85.4% |
| eFG% | 57.2% | 55.0% |
| TS% | 61.6% | 58.3% |
| PER | 25.6 | 15.8 |
| USG% | 32.7% | 20.9% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/23 | @ ATL | L, 107-146 | 24 | 17 | 1 | 4 | 2 | 1 | 2 | 11.5 |
| 3/20 | vs BOS | L, 112-117 | 25 | 16 | 1 | 7 | 0 | 0 | 0 | 11.7 |
| 3/18 | vs DEN | W, 125-118 | 25 | 21 | 9 | 9 | 0 | 1 | 2 | 21.4 |
| 3/13 | @ DET | L, 110-126 | 25 | 21 | 1 | 3 | 0 | 0 | 3 | 11.3 |
| 3/10 | @ PHI | L, 129-139 | 25 | 26 | 2 | 8 | 0 | 0 | 4 | 18.2 |
| 3/7 | vs LAC | L, 120-123 | 25 | 23 | 2 | 7 | 3 | 0 | 1 | 19.4 |
| 3/3 | @ MIN | L, 110-117 | 24 | 14 | 4 | 2 | 1 | 0 | 1 | 8.7 |
| 2/25 | vs GSW | L, 112-133 | 24 | 22 | 3 | 5 | 1 | 0 | 2 | 18 |
| 2/21 | @ MIA | L, 120-136 | 22 | 17 | 6 | 4 | 2 | 0 | 2 | 13.2 |
| 2/11 | @ DEN | L, 116-122 | 21 | 19 | 1 | 7 | 1 | 1 | 0 | 18.6 |
| 2/9 | @ GSW | L, 113-114 | 20 | 19 | 3 | 7 | 2 | 0 | 1 | 18.8 |
| 2/7 | @ POR | L, 115-122 | 20 | 13 | 1 | 1 | 1 | 1 | 4 | 4.7 |
| 2/4 | @ SAC | W, 129-125 | 21 | 28 | 1 | 7 | 1 | 0 | 0 | 27.6 |
| 2/2 | vs MIN | W, 137-128 | 20 | 19 | 6 | 8 | 1 | 0 | 3 | 19.4 |
| 1/31 | vs MIN | L, 114-131 | 20 | 20 | 1 | 6 | 1 | 0 | 2 | 15.9 |
Teams
- Phoenix Suns2019-20 · 1 season
- Oklahoma City Thunder2020-21 to 2021-22 · 2 seasons
- Golden State Warriors2022-23 · 1 season
- Cleveland Cavaliers2023-24 to 2024-25 · 2 seasons
- Memphis Grizzlies2025-26 · 1 season
Salary $9,220,050 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.