
2026-27 salary
$43.9M
% of cap
26.6%
Years left
2
Guaranteed
$43.9M
Accolades
12x All-NBA16x All Star2007-08 All-Rookie2007-08 ROY2013-14 MVP2x AS MVP2x Finals MVP2x NBA Champ4x Scoring ChampNBA 75th Anniv. Team
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $43,902,439 | 26.6% |
| 2027-28 | $46,097,561 | 27.9% |
| Total (2 yrs, thru 2027-28) | $90,000,000 | |
Remaining guaranteed: $43,902,439
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 78 | 0 |
| MPG | 36.4 | 0.0 |
| PPG | 26.0 | 0.0 |
| RPG | 5.5 | 0.0 |
| ORB | 0.5 | 0.0 |
| DRB | 4.9 | 0.0 |
| APG | 4.8 | 0.0 |
| SPG | 0.8 | 0.0 |
| BPG | 0.9 | 0.0 |
| TOV | 3.2 | 0.0 |
| PF | 1.8 | 0.0 |
| FG | 9.2 | 0.0 |
| FGA | 17.6 | 0.0 |
| FG% | 52.0% | 0.0% |
| 3P | 2.4 | 3.0 |
| 3PA | 5.8 | 3.0 |
| 3P% | 41.3% | 300.0% |
| FT | 5.2 | 0.0 |
| FTA | 6.0 | 0.0 |
| FT% | 87.4% | 0.0% |
| eFG% | 58.8% | 0.0% |
| TS% | 64.1% | 0.0% |
| PER | 21.1 | 0.0 |
| USG% | 27.1% | 0.0% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | vs MIN | L, 132-136 | 39 | 33 | 7 | 7 | 1 | 2 | 3 | 30.4 |
| 4/9 | vs PHI | W, 113-102 | 38 | 29 | 7 | 5 | 0 | 0 | 3 | 22.6 |
| 4/7 | @ PHO | W, 119-105 | 36 | 24 | 4 | 3 | 0 | 0 | 2 | 13.7 |
| 4/5 | @ GSW | W, 117-116 | 37 | 31 | 8 | 8 | 0 | 3 | 3 | 28.6 |
| 4/3 | vs UTA | W, 140-106 | 30 | 25 | 5 | 6 | 0 | 2 | 3 | 22.7 |
| 4/1 | vs MIL | W, 119-113 | 39 | 19 | 5 | 9 | 0 | 1 | 2 | 16.3 |
| 3/31 | vs NYK | W, 111-94 | 35 | 27 | 6 | 8 | 0 | 2 | 2 | 24.4 |
| 3/29 | @ NOP | W, 134-102 | 29 | 20 | 4 | 6 | 1 | 0 | 2 | 15.6 |
| 3/27 | @ MEM | W, 119-109 | 35 | 25 | 6 | 10 | 1 | 0 | 3 | 24.8 |
| 3/25 | @ MIN | L, 108-110 (OT) | 43 | 30 | 3 | 8 | 2 | 1 | 6 | 20.2 |
| 3/23 | @ CHI | L, 124-132 | 40 | 40 | 7 | 5 | 0 | 0 | 4 | 30.3 |
| 3/21 | vs MIA | W, 123-122 | 37 | 27 | 3 | 3 | 0 | 0 | 3 | 18.7 |
| 3/20 | vs ATL | W, 117-95 | 30 | 25 | 3 | 6 | 2 | 2 | 0 | 26.2 |
| 3/18 | vs LAL | L, 116-124 | 38 | 18 | 6 | 4 | 2 | 0 | 4 | 14.1 |
| 3/16 | vs LAL | L, 92-100 | 37 | 18 | 5 | 2 | 0 | 0 | 7 | 5.5 |
Teams
- SEA2007-08 · 1 season
- Oklahoma City Thunder2008-09 to 2015-16 · 8 seasons
- Golden State Warriors2016-17 to 2018-19 · 3 seasons
- Brooklyn Nets2020-21 to 2022-23 · 3 seasons
- Phoenix Suns2022-23 to 2024-25 · 3 seasons
- Houston Rockets2025-26 · 1 season
Salary $43,902,439 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.