
2026-27 salary
$3.3M
% of cap
2.0%
Years left
2
Guaranteed
$7.0M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,286,399 | 2.0% |
| 2027-28 | $3,681,991 | 2.2% |
| Total (2 yrs, thru 2027-28) | $6,968,390 | |
Remaining guaranteed: $6,968,390
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 4 | 368 |
| MPG | 11.0 | 16.7 |
| PPG | 2.5 | 6.7 |
| RPG | 5.5 | 5.4 |
| ORB | 2.5 | 1.5 |
| DRB | 3.0 | 3.9 |
| APG | 0.3 | 0.8 |
| SPG | 0.0 | 0.4 |
| BPG | 0.8 | 1.3 |
| TOV | 0.5 | 0.8 |
| PF | 1.5 | 2.1 |
| FG | 1.3 | 2.6 |
| FGA | 2.8 | 5.5 |
| FG% | 45.5% | 47.7% |
| 3P | 0.0 | 0.8 |
| 3PA | 0.0 | 2.2 |
| 3P% | · | 35.6% |
| FT | 0.0 | 0.7 |
| FTA | 0.0 | 1.1 |
| FT% | · | 68.2% |
| eFG% | 45.5% | 54.9% |
| TS% | 45.5% | 56.7% |
| PER | 12.9 | 16.3 |
| USG% | 12.2% | 17.3% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/5 | @ WAS | W, 122-112 | 17 | 6 | 12 | 0 | 0 | 0 | 0 | 7.8 |
| 3/4 | @ PHI | L, 102-106 | 21 | 4 | 8 | 1 | 0 | 2 | 2 | 6 |
| 1/3 | vs ATL | W, 134-117 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -0.4 |
| 12/29 | vs ORL | W, 107-106 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 |
Teams
- Orlando Magic2018-19 to 2022-23 · 5 seasons
- Los Angeles Lakers2022-23 · 1 season
- Philadelphia 76ers2023-24 · 1 season
- Los Angeles Clippers2024-25 · 1 season
- New Orleans Pelicans2024-25 · 1 season
- Toronto Raptors2025-26 · 1 season
- Utah Jazz2025-26 · 1 season
Salary $3,286,399 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.