NBA Team Wiki
Orlando Magic
Eastern Conference · 2026-27
Over 2nd apron

Payroll
$224.6M
Over cap
$59.6M
Over tax line
$23.6M
Luxury tax bill · 2026-27
$53,663,340
$23,558,224 over the $201,000,000 tax line
Standard tax rates apply.
Cap
$165M
$165M
Tax
$201M
$201M
1st apron
$209M
$209M
2nd apron
$222M
$222M
$225M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Franz Wagner | 25 | 4 | $41,754,690 | 25.3% |
| Paolo Banchero | 23 | 5 | $41,500,000 | 25.2% |
| Desmond Bane | 28 | 3 | $39,446,090 | 23.9% |
| Jalen Suggs | 25 | 4 | $32,400,000 | 19.6% |
| Wendell Carter Jr. | 27 | 3 | $18,102,000 | 11.0% |
| Jonathan Isaac | 28 | 1 | $10,449,421 | 6.3% |
| Anthony Black | 22 | 1 | $10,106,316 | 6.1% |
| Goga Bitadze | 27 | 1 | $7,608,696 | 4.6% |
| Tristan Da Silva | 25 | 2 | $3,991,200 | 2.4% |
| Jase Richardson | 20 | 3 | $3,132,360 | 1.9% |
| JD Davison | 23 | 1 | $2,625,627 | 1.6% |
| Jamal Cain | 27 | 1 | $2,584,539 | 1.6% |
| Malaki Branham | 23 | 1 | $2,537,526 | 1.5% |
| Jevon Carter | 31 | 1 | $2,449,421 | 1.5% |
| Nikola Vučević | 35 | 1 | $2,449,421 | 1.5% |
| Noah Penda | 21 | 3 | $2,150,917 | 1.3% |
| Felix OkparaR | · | 2 | $1,270,000 | 0.8% |
| Total (17 players) | $224,558,224 | 136% | ||
Rookie class (1): Felix Okpara
Tax breakdown
$23,558,224 over the $201,000,000 tax line · standard rates
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0 to $5,780,000 | $5,780,000 | $1.50 | $8,670,000 |
| $5,780,000 to $11,560,000 | $5,780,000 | $1.75 | $10,115,000 |
| $11,560,000 to $17,340,000 | $5,780,000 | $2.50 | $14,450,000 |
| $17,340,000 to $23,120,000 | $5,780,000 | $3.25 | $18,785,000 |
| $23,120,000 to $23,558,224 | $438,224 | $3.75 | $1,643,340 |
| Total luxury tax | $53,663,340 | ||
Total payroll $224,558,224. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.