
2026-27 salary
$14.5M
% of cap
8.8%
Years left
2
Guaranteed
$14.5M
Accolades
2021 NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $14,521,414 | 8.8% |
| 2027-28 | $15,597,074 | 9.5% |
| Total (2 yrs, thru 2027-28) | $30,118,488 | |
Remaining guaranteed: $14,521,414
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 67 | 721 |
| MPG | 24.2 | 22.9 |
| PPG | 13.7 | 12.1 |
| RPG | 6.4 | 7.1 |
| ORB | 1.3 | 1.8 |
| DRB | 5.1 | 5.3 |
| APG | 1.6 | 1.3 |
| SPG | 0.6 | 0.6 |
| BPG | 0.2 | 0.4 |
| TOV | 1.0 | 1.1 |
| PF | 1.6 | 1.9 |
| FG | 5.5 | 4.9 |
| FGA | 11.2 | 10.2 |
| FG% | 48.8% | 47.9% |
| 3P | 2.0 | 1.2 |
| 3PA | 4.4 | 3.1 |
| 3P% | 45.6% | 39.3% |
| FT | 0.7 | 1.1 |
| FTA | 1.0 | 1.5 |
| FT% | 70.6% | 76.1% |
| eFG% | 57.8% | 53.8% |
| TS% | 58.7% | 55.7% |
| PER | 17.1 | 17.2 |
| USG% | 23.1% | 22.5% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/23 | @ LAC | L, 96-129 | 20 | 11 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 3/19 | @ UTA | L, 96-128 | 24 | 11 | 6 | 1 | 2 | 0 | 0 | 7.9 |
| 3/17 | vs CLE | L, 116-123 | 33 | 19 | 9 | 4 | 1 | 0 | 1 | 14.4 |
| 3/15 | vs IND | W, 134-123 | 27 | 29 | 10 | 3 | 2 | 0 | 1 | 25.6 |
| 3/14 | @ ATL | L, 99-122 | 27 | 14 | 6 | 1 | 1 | 0 | 2 | 7 |
| 3/12 | @ MIA | L, 105-112 | 26 | 19 | 5 | 1 | 1 | 0 | 0 | 14 |
| 3/8 | vs ORL | L, 91-130 | 28 | 18 | 10 | 3 | 1 | 1 | 1 | 18.5 |
| 3/7 | vs UTA | W, 113-99 | 18 | 12 | 4 | 0 | 0 | 1 | 2 | 8.7 |
| 3/4 | vs ATL | L, 113-131 | 24 | 13 | 4 | 3 | 1 | 0 | 2 | 11.3 |
| 3/2 | vs BOS | L, 81-108 | 23 | 12 | 1 | 1 | 0 | 0 | 0 | 9.3 |
| 3/1 | @ CHI | L, 97-120 | 24 | 18 | 5 | 0 | 0 | 1 | 0 | 13.6 |
| 2/27 | vs NYK | L, 98-127 | 17 | 14 | 2 | 0 | 0 | 0 | 2 | 7.8 |
| 2/25 | vs CLE | W, 118-116 | 21 | 10 | 5 | 1 | 0 | 0 | 0 | 7.4 |
| 2/24 | vs MIA | W, 128-117 | 24 | 21 | 2 | 1 | 0 | 0 | 1 | 13.9 |
| 2/22 | vs TOR | L, 94-122 | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 4.8 |
Teams
- Chicago Bulls2015-16 to 2018-19 · 4 seasons
- Washington Wizards2018-19 · 1 season
- New York Knicks2019-20 · 1 season
- Milwaukee Bucks2020-21 to 2025-26 · 6 seasons
Salary $14,521,414 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.