
2026-27 salary
$9.4M
% of cap
5.7%
Years left
1
Guaranteed
$9.4M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $9,428,571 | 5.7% |
| Total (1 yr, thru 2026-27) | $9,428,571 | |
Remaining guaranteed: $9,428,571
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 53 | 324 |
| MPG | 20.7 | 16.9 |
| PPG | 10.2 | 8.7 |
| RPG | 6.7 | 5.5 |
| ORB | 1.8 | 1.7 |
| DRB | 4.8 | 3.9 |
| APG | 1.2 | 0.9 |
| SPG | 0.5 | 0.3 |
| BPG | 0.8 | 0.7 |
| TOV | 1.0 | 0.8 |
| PF | 2.1 | 1.8 |
| FG | 3.7 | 3.3 |
| FGA | 7.6 | 6.5 |
| FG% | 48.3% | 50.1% |
| 3P | 1.5 | 1.0 |
| 3PA | 4.2 | 2.8 |
| 3P% | 37.3% | 34.2% |
| FT | 1.3 | 1.2 |
| FTA | 1.8 | 1.6 |
| FT% | 74.2% | 75.2% |
| eFG% | 58.4% | 57.5% |
| TS% | 60.8% | 60.3% |
| PER | 16.6 | 17.7 |
| USG% | 19.0% | 20.1% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/25 | @ PHI | L, 137-157 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.3 |
| 3/23 | vs HOU | W, 132-124 | 26 | 15 | 6 | 2 | 0 | 2 | 3 | 12.2 |
| 3/18 | vs TOR | L, 109-139 | 17 | 10 | 4 | 1 | 1 | 0 | 3 | 7.1 |
| 3/16 | vs MEM | W, 132-107 | 27 | 13 | 5 | 0 | 0 | 0 | 1 | 8.9 |
| 3/12 | @ LAL | L, 130-142 | 30 | 14 | 4 | 0 | 0 | 0 | 0 | 9.5 |
| 3/10 | @ GSW | W, 130-124 (OT) | 34 | 12 | 12 | 3 | 0 | 1 | 1 | 10.7 |
| 3/8 | @ SAC | L, 110-126 | 20 | 4 | 3 | 0 | 0 | 1 | 0 | -0.6 |
| 2/22 | vs NYK | L, 99-105 | 18 | 12 | 5 | 1 | 1 | 0 | 2 | 6.7 |
| 2/21 | vs DET | L, 110-126 | 25 | 15 | 7 | 2 | 0 | 3 | 1 | 15.8 |
| 2/19 | vs TOR | L, 101-110 | 24 | 9 | 10 | 2 | 3 | 1 | 2 | 12.1 |
| 2/5 | @ TOR | L, 107-123 | 24 | 13 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 2/3 | @ MIL | L, 115-131 | 20 | 16 | 5 | 1 | 0 | 0 | 2 | 13.7 |
| 1/29 | vs MIA | L, 113-116 | 15 | 11 | 5 | 0 | 0 | 0 | 1 | 9 |
| 1/28 | @ IND | L, 110-113 | 28 | 13 | 11 | 3 | 1 | 0 | 2 | 11.9 |
| 1/26 | vs LAL | L, 118-129 | 37 | 13 | 7 | 0 | 1 | 0 | 1 | 10.2 |
Teams
- Phoenix Suns2020-21 to 2021-22 · 2 seasons
- Indiana Pacers2021-22 to 2023-24 · 3 seasons
- Chicago Bulls2024-25 to 2025-26 · 2 seasons
Salary $9,428,571 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.