
2026-27 salary
$9.4M
% of cap
5.7%
Years left
2
Guaranteed
$19.2M
Accolades
2018-19 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $9,366,000 | 5.7% |
| 2027-28 | $9,834,300 | 6.0% |
| Total (2 yrs, thru 2027-28) | $19,200,300 | |
Remaining guaranteed: $19,200,300
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 68 | 475 |
| MPG | 23.7 | 29.0 |
| PPG | 15.4 | 18.3 |
| RPG | 2.3 | 2.7 |
| ORB | 0.6 | 0.8 |
| DRB | 1.7 | 1.9 |
| APG | 3.3 | 3.6 |
| SPG | 1.1 | 0.8 |
| BPG | 0.1 | 0.1 |
| TOV | 2.1 | 2.3 |
| PF | 2.1 | 2.2 |
| FG | 5.3 | 6.6 |
| FGA | 10.9 | 14.0 |
| FG% | 48.5% | 47.2% |
| 3P | 1.6 | 1.5 |
| 3PA | 4.1 | 3.9 |
| 3P% | 40.1% | 38.9% |
| FT | 3.2 | 3.6 |
| FTA | 3.8 | 4.3 |
| FT% | 85.5% | 84.1% |
| eFG% | 56.1% | 52.6% |
| TS% | 61.5% | 57.7% |
| PER | 17.4 | 16.3 |
| USG% | 25.9% | 26.8% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ DAL | L, 128-149 | 28 | 19 | 3 | 1 | 1 | 0 | 0 | 12.8 |
| 4/10 | vs ORL | L, 103-127 | 27 | 12 | 2 | 4 | 3 | 0 | 4 | 7.5 |
| 4/9 | @ WAS | W, 119-108 | 34 | 27 | 3 | 2 | 3 | 0 | 2 | 19.2 |
| 4/7 | @ WAS | W, 129-98 | 30 | 15 | 9 | 7 | 4 | 0 | 3 | 14.4 |
| 4/5 | vs PHO | L, 110-120 | 31 | 18 | 9 | 1 | 3 | 0 | 5 | 10.1 |
| 4/3 | @ NYK | L, 96-136 | 29 | 19 | 2 | 1 | 1 | 0 | 2 | 12.5 |
| 4/1 | vs IND | L, 126-145 | 26 | 18 | 3 | 4 | 1 | 1 | 1 | 15.4 |
| 3/30 | @ SAS | L, 114-129 | 27 | 20 | 3 | 3 | 1 | 0 | 1 | 14.5 |
| 3/28 | @ MEM | L, 124-125 | 30 | 26 | 1 | 2 | 2 | 0 | 2 | 18.7 |
| 3/27 | @ OKC | L, 113-131 | 30 | 22 | 3 | 3 | 0 | 1 | 0 | 17.5 |
| 3/25 | @ PHI | L, 137-157 | 19 | 16 | 1 | 4 | 1 | 0 | 1 | 14 |
| 3/23 | vs HOU | W, 132-124 | 26 | 25 | 4 | 2 | 3 | 0 | 2 | 21.2 |
| 3/19 | vs CLE | L, 110-115 | 19 | 9 | 4 | 2 | 0 | 0 | 2 | 1.9 |
| 3/18 | vs TOR | L, 109-139 | 18 | 14 | 2 | 5 | 1 | 0 | 0 | 13 |
| 3/8 | @ SAC | L, 110-126 | 22 | 28 | 2 | 3 | 0 | 0 | 0 | 25.5 |
Teams
- Cleveland Cavaliers2018-19 to 2021-22 · 4 seasons
- Utah Jazz2022-23 to 2024-25 · 3 seasons
- Chicago Bulls2025-26 · 1 season
- Charlotte Hornets2025-26 · 1 season
Salary $9,366,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.