
2026-27 salary
$2.5M
% of cap
1.5%
Years left
2
Guaranteed
$2.5M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,537,526 | 1.5% |
| 2027-28 | $2,756,912 | 1.7% |
| Total (2 yrs, thru 2027-28) | $5,294,438 | |
Remaining guaranteed: $2,537,526
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 47 | 68 |
| MPG | 15.7 | 13.3 |
| PPG | 5.4 | 4.3 |
| RPG | 2.7 | 2.2 |
| ORB | 0.6 | 0.5 |
| DRB | 2.1 | 1.7 |
| APG | 1.0 | 0.9 |
| SPG | 0.3 | 0.3 |
| BPG | 0.3 | 0.2 |
| TOV | 0.6 | 0.5 |
| PF | 1.3 | 1.2 |
| FG | 2.1 | 1.7 |
| FGA | 4.1 | 3.4 |
| FG% | 51.5% | 49.6% |
| 3P | 1.1 | 0.9 |
| 3PA | 2.5 | 2.1 |
| 3P% | 42.0% | 41.7% |
| FT | 0.1 | 0.1 |
| FTA | 0.2 | 0.2 |
| FT% | 36.4% | 33.3% |
| eFG% | 64.4% | 62.5% |
| TS% | 63.9% | 61.8% |
| PER | 11.6 | 10.6 |
| USG% | 13.5% | 13.2% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | @ DET | L, 111-137 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | -3.4 |
| 4/7 | @ BRK | L, 90-96 | 26 | 8 | 2 | 6 | 2 | 1 | 1 | 9.3 |
| 4/5 | vs MEM | W, 131-115 | 23 | 5 | 4 | 4 | 0 | 0 | 1 | 4.4 |
| 4/3 | vs BOS | L, 101-133 | 33 | 14 | 10 | 1 | 0 | 0 | 0 | 11.2 |
| 4/1 | @ HOU | L, 113-119 | 40 | 23 | 3 | 0 | 0 | 1 | 2 | 16.7 |
| 3/31 | vs DAL | W, 123-99 | 16 | 11 | 6 | 3 | 1 | 2 | 2 | 11.6 |
| 3/29 | vs LAC | L, 113-127 | 39 | 5 | 3 | 1 | 2 | 0 | 2 | 0.7 |
| 3/28 | vs SAS | L, 95-127 | 30 | 5 | 5 | 3 | 0 | 0 | 0 | 6.5 |
| 3/25 | @ POR | L, 99-130 | 31 | 6 | 4 | 2 | 0 | 1 | 1 | 3.3 |
| 3/23 | @ LAC | L, 96-129 | 31 | 11 | 6 | 2 | 0 | 1 | 0 | 8.9 |
| 3/21 | @ PHO | W, 108-105 | 27 | 5 | 5 | 3 | 0 | 1 | 0 | 6.8 |
| 3/19 | @ UTA | L, 96-128 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | -0.1 |
| 3/17 | vs CLE | L, 116-123 | 30 | 13 | 7 | 1 | 0 | 2 | 0 | 14.6 |
| 3/15 | vs IND | W, 134-123 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14 | @ ATL | L, 99-122 | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 0.7 |
Teams
- Cleveland Cavaliers2023-24 · 1 season
- Milwaukee Bucks2024-25 to 2025-26 · 2 seasons
- Philadelphia 76ers2024-25 · 1 season
Salary $2,537,526 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.