
2026-27 salary
$42.3M
% of cap
25.6%
Years left
1
Guaranteed
·
Accolades
11x All Star2009-10 All-Rookie2011-12 Sixth Man2017-18 MVP2x AST Champ3x Scoring Champ8x All-NBANBA 75th Anniv. Team
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $42,317,307 | 25.6% |
| Total (1 yr, thru 2026-27) | $42,317,307 | |
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 70 | 0 |
| MPG | 34.8 | 0.0 |
| PPG | 23.6 | 0.0 |
| RPG | 4.8 | 0.0 |
| ORB | 0.6 | 0.0 |
| DRB | 4.2 | 0.0 |
| APG | 8.0 | 0.0 |
| SPG | 1.1 | 0.0 |
| BPG | 0.4 | 0.0 |
| TOV | 3.5 | 0.0 |
| PF | 2.0 | 0.0 |
| FG | 7.0 | 0.0 |
| FGA | 16.0 | 0.0 |
| FG% | 43.4% | 0.0% |
| 3P | 3.1 | 3.0 |
| 3PA | 8.2 | 3.0 |
| 3P% | 37.5% | 300.0% |
| FT | 6.6 | 0.0 |
| FTA | 7.5 | 0.0 |
| FT% | 88.4% | 0.0% |
| eFG% | 52.9% | 0.0% |
| TS% | 61.0% | 0.0% |
| PER | 20.7 | 0.0 |
| USG% | 28.6% | 0.0% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | @ ATL | L, 102-124 | 25 | 20 | 0 | 5 | 0 | 0 | 5 | 11.4 |
| 4/8 | vs ATL | W, 122-116 | 34 | 21 | 5 | 4 | 2 | 0 | 2 | 11.2 |
| 4/5 | vs IND | W, 117-108 | 34 | 28 | 4 | 7 | 3 | 1 | 2 | 25.5 |
| 4/2 | @ GSW | W, 118-111 | 37 | 19 | 2 | 5 | 0 | 0 | 4 | 13.8 |
| 3/31 | @ LAL | L, 113-127 | 28 | 17 | 0 | 3 | 0 | 0 | 3 | 8.2 |
| 3/30 | @ UTA | W, 122-113 | 39 | 13 | 6 | 14 | 1 | 1 | 1 | 19.4 |
| 3/27 | vs MIA | W, 149-128 | 30 | 17 | 5 | 14 | 2 | 0 | 1 | 22 |
| 3/25 | vs MIA | L, 103-120 | 43 | 18 | 9 | 7 | 0 | 1 | 5 | 15.9 |
| 3/24 | vs ORL | W, 136-131 | 37 | 26 | 3 | 7 | 1 | 1 | 2 | 21.5 |
| 3/21 | @ NOP | W, 111-106 | 36 | 20 | 6 | 10 | 1 | 1 | 2 | 19 |
| 3/19 | @ CHI | W, 115-110 | 37 | 36 | 7 | 9 | 2 | 1 | 5 | 27.6 |
| 3/17 | @ MIL | W, 123-116 | 34 | 27 | 5 | 6 | 2 | 0 | 2 | 26.5 |
| 3/15 | vs DAL | L, 120-130 | 38 | 13 | 5 | 7 | 1 | 0 | 6 | 6.4 |
| 3/13 | @ DAL | W, 138-105 | 29 | 17 | 7 | 7 | 1 | 0 | 4 | 15.7 |
| 3/11 | @ ORL | L, 122-128 | 37 | 30 | 5 | 8 | 0 | 0 | 4 | 25.1 |
Teams
- Oklahoma City Thunder2009-10 to 2011-12 · 3 seasons
- Houston Rockets2012-13 to 2020-21 · 9 seasons
- Brooklyn Nets2020-21 to 2021-22 · 2 seasons
- Philadelphia 76ers2021-22 to 2022-23 · 2 seasons
- Los Angeles Clippers2023-24 to 2025-26 · 3 seasons
- Cleveland Cavaliers2025-26 · 1 season
Salary $42,317,307 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.