
2026-27 salary
$1.4M
% of cap
0.8%
Years left
1
Guaranteed
·
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $1,357,763 | 0.8% |
| Total (1 yr, thru 2026-27) | $1,357,763 | |
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 37 |
| MPG | · | 6.2 |
| PPG | · | 2.2 |
| RPG | · | 2.4 |
| ORB | · | 0.6 |
| DRB | · | 1.8 |
| APG | · | 0.2 |
| SPG | · | 0.1 |
| BPG | · | 0.8 |
| TOV | · | 0.3 |
| PF | · | 0.9 |
| FG | · | 1.0 |
| FGA | · | 1.5 |
| FG% | · | 67.3% |
| 3P | · | 0.0 |
| 3PA | · | 0.0 |
| 3P% | · | · |
| FT | · | 0.2 |
| FTA | · | 0.7 |
| FT% | · | 32.0% |
| eFG% | · | 67.3% |
| TS% | · | 62.1% |
| PER | · | 18.8 |
| USG% | · | 14.8% |
Teams
- Boston Celtics2019-20 to 2020-21 · 2 seasons
- Cleveland Cavaliers2021-22 · 1 season
Salary $1,357,763 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.