
2026-27 salary
$33.5M
% of cap
20.3%
Years left
4
Guaranteed
$108.5M
Accolades
2021-22 All-Defensive2026 NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $33,482,145 | 20.3% |
| 2027-28 | $36,160,714 | 21.9% |
| 2028-29 | $38,839,285 | 23.5% |
| 2029-30 | $41,517,856 | 25.2% |
| Total (4 yrs, thru 2029-30) | $150,000,000 | |
Remaining guaranteed: $108,482,144
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 82 | 638 |
| MPG | 32.8 | 33.2 |
| PPG | 14.4 | 14.7 |
| RPG | 3.8 | 3.9 |
| ORB | 1.0 | 0.9 |
| DRB | 2.8 | 3.1 |
| APG | 3.7 | 2.9 |
| SPG | 1.3 | 1.2 |
| BPG | 0.8 | 0.6 |
| TOV | 1.0 | 1.2 |
| PF | 2.0 | 1.9 |
| FG | 5.8 | 5.5 |
| FGA | 11.7 | 11.4 |
| FG% | 49.0% | 48.5% |
| 3P | 1.9 | 1.8 |
| 3PA | 5.1 | 4.8 |
| 3P% | 37.1% | 37.1% |
| FT | 1.0 | 1.9 |
| FTA | 1.2 | 2.2 |
| FT% | 82.7% | 84.2% |
| eFG% | 57.1% | 56.3% |
| TS% | 58.7% | 59.4% |
| PER | 15.3 | 14.5 |
| USG% | 17.3% | 17.7% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | vs CHO | L, 96-110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 4/10 | vs TOR | W, 112-95 | 33 | 13 | 1 | 3 | 3 | 0 | 1 | 11.6 |
| 4/9 | vs BOS | W, 112-106 | 31 | 10 | 2 | 6 | 0 | 0 | 0 | 13.2 |
| 4/6 | @ ATL | W, 108-105 | 32 | 15 | 5 | 2 | 2 | 1 | 0 | 14.3 |
| 4/3 | vs CHI | W, 136-96 | 23 | 12 | 2 | 0 | 0 | 0 | 0 | 5.4 |
| 4/1 | @ MEM | W, 130-119 | 36 | 24 | 2 | 1 | 0 | 1 | 3 | 15.7 |
| 3/31 | @ HOU | L, 94-111 | 34 | 7 | 3 | 4 | 1 | 0 | 1 | 9.5 |
| 3/29 | @ OKC | L, 100-111 | 34 | 15 | 1 | 1 | 4 | 0 | 2 | 10.3 |
| 3/26 | @ CHO | L, 103-114 | 32 | 14 | 0 | 2 | 0 | 0 | 1 | 8 |
| 3/24 | vs NOP | W, 121-116 | 37 | 14 | 2 | 7 | 0 | 1 | 1 | 12.4 |
| 3/22 | vs WAS | W, 145-113 | 30 | 14 | 0 | 6 | 0 | 0 | 1 | 11.5 |
| 3/20 | @ BRK | W, 93-92 | 36 | 9 | 7 | 2 | 0 | 0 | 1 | 8.2 |
| 3/17 | vs IND | W, 136-110 | 33 | 10 | 4 | 5 | 1 | 1 | 0 | 9.2 |
| 3/15 | vs GSW | W, 110-107 | 21 | 7 | 3 | 2 | 1 | 2 | 1 | 4.9 |
| 3/13 | @ IND | W, 101-92 | 30 | 11 | 4 | 0 | 0 | 0 | 1 | 5.7 |
Teams
- Phoenix Suns2018-19 to 2022-23 · 5 seasons
- Brooklyn Nets2022-23 to 2023-24 · 2 seasons
- New York Knicks2024-25 to 2025-26 · 2 seasons
Salary $33,482,145 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.