
2026-27 salary
$10.7M
% of cap
6.5%
Years left
4
Guaranteed
$21.9M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $10,683,720 | 6.5% |
| 2027-28 | $11,217,960 | 6.8% |
| 2028-29 | $11,752,320 | 7.1% |
| 2029-30 | $14,866,685 | 9.0% |
| Total (4 yrs, thru 2029-30) | $48,520,685 | |
Remaining guaranteed: $21,901,680
Stats
No stats available.
Salary $10,683,720 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.