
Ja'Kobe Walter
SG · Age 21 · Toronto Raptors
2026-27 salary
$3.8M
% of cap
2.3%
Years left
2
Guaranteed
$7.4M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,811,800 | 2.3% |
| 2027-28 | $5,870,172 | 3.6% |
| Total (2 yrs, thru 2027-28) | $9,681,972 | |
Remaining guaranteed: $7,449,960
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 72 | 124 |
| MPG | 20.5 | 20.8 |
| PPG | 7.5 | 8.0 |
| RPG | 2.6 | 2.8 |
| APG | 1.2 | 1.3 |
| SPG | 1.0 | 0.9 |
| BPG | 0.2 | 0.2 |
| FG% | 44.6% | 42.5% |
| 3P% | 40.9% | 38.5% |
| FT% | 78.9% | 79.2% |
Salary $3,811,800 for 2026-27. Per-game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball-Reference.