
2026-27 salary
$9.7M
% of cap
5.9%
Years left
4
Guaranteed
$19.8M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $9,674,760 | 5.9% |
| 2027-28 | $10,158,240 | 6.2% |
| 2028-29 | $10,641,960 | 6.4% |
| 2029-30 | $13,483,364 | 8.2% |
| Total (4 yrs, thru 2029-30) | $43,958,324 | |
Remaining guaranteed: $19,833,000
Stats
No stats available.
Salary $9,674,760 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.