
2026-27 salary
$25.0M
% of cap
15.2%
Years left
1
Guaranteed
$25.0M
Accolades
1x All Star2019 NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $25,000,000 | 15.2% |
| Total (1 yr, thru 2026-27) | $25,000,000 | |
Remaining guaranteed: $25,000,000
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 550 |
| MPG | · | 31.3 |
| PPG | · | 14.9 |
| RPG | · | 3.4 |
| ORB | · | 0.4 |
| DRB | · | 3.0 |
| APG | · | 5.7 |
| SPG | · | 1.4 |
| BPG | · | 0.5 |
| TOV | · | 1.7 |
| PF | · | 2.2 |
| FG | · | 5.0 |
| FGA | · | 12.5 |
| FG% | · | 40.1% |
| 3P | · | 2.5 |
| 3PA | · | 6.8 |
| 3P% | · | 37.1% |
| FT | · | 2.3 |
| FTA | · | 2.7 |
| FT% | · | 86.2% |
| eFG% | · | 50.2% |
| TS% | · | 54.4% |
| PER | · | 15.8 |
| USG% | · | 21.0% |
Teams
- Toronto Raptors2016-17 to 2022-23 · 7 seasons
- Houston Rockets2023-24 to 2024-25 · 2 seasons
Salary $25,000,000 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.