
2026-27 salary
$12.3M
% of cap
7.4%
Years left
1
Guaranteed
$12.3M
Accolades
2023-24 All-Rookie2024-25 All-Defensive
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $12,258,609 | 7.4% |
| Total (1 yr, thru 2026-27) | $12,258,609 | |
Remaining guaranteed: $12,258,609
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 79 | 210 |
| MPG | 37.4 | 31.3 |
| PPG | 18.3 | 14.3 |
| RPG | 7.8 | 7.6 |
| ORB | 3.0 | 2.7 |
| DRB | 4.8 | 4.8 |
| APG | 5.3 | 4.0 |
| SPG | 1.5 | 1.4 |
| BPG | 0.6 | 0.8 |
| TOV | 2.4 | 2.0 |
| PF | 2.2 | 2.3 |
| FG | 7.1 | 5.6 |
| FGA | 13.2 | 10.4 |
| FG% | 53.4% | 54.1% |
| 3P | 0.3 | 0.3 |
| 3PA | 1.5 | 1.3 |
| 3P% | 21.6% | 21.9% |
| FT | 3.8 | 2.8 |
| FTA | 4.9 | 3.8 |
| FT% | 77.9% | 73.1% |
| eFG% | 54.5% | 55.5% |
| TS% | 59.4% | 59.3% |
| PER | 18.9 | 18.7 |
| USG% | 20.0% | 18.8% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | vs MIN | L, 132-136 | 42 | 41 | 9 | 7 | 2 | 0 | 2 | 40.4 |
| 4/9 | vs PHI | W, 113-102 | 42 | 19 | 5 | 4 | 3 | 0 | 5 | 12.7 |
| 4/7 | @ PHO | W, 119-105 | 36 | 22 | 11 | 8 | 3 | 1 | 4 | 24.2 |
| 4/5 | @ GSW | W, 117-116 | 39 | 18 | 3 | 7 | 1 | 0 | 2 | 16.7 |
| 4/3 | vs UTA | W, 140-106 | 32 | 21 | 8 | 4 | 2 | 0 | 1 | 21.5 |
| 4/1 | vs MIL | W, 119-113 | 40 | 18 | 8 | 6 | 2 | 0 | 0 | 22.4 |
| 3/31 | vs NYK | W, 111-94 | 39 | 17 | 4 | 8 | 0 | 2 | 1 | 18 |
| 3/29 | @ NOP | W, 134-102 | 35 | 14 | 8 | 5 | 3 | 0 | 0 | 17.9 |
| 3/27 | @ MEM | W, 119-109 | 40 | 18 | 8 | 3 | 2 | 1 | 2 | 16.7 |
| 3/25 | @ MIN | L, 108-110 (OT) | 45 | 11 | 9 | 10 | 0 | 2 | 2 | 16.9 |
| 3/23 | @ CHI | L, 124-132 | 39 | 23 | 3 | 1 | 2 | 2 | 2 | 18.4 |
| 3/21 | vs MIA | W, 123-122 | 38 | 24 | 18 | 4 | 0 | 1 | 3 | 24.4 |
| 3/20 | vs ATL | W, 117-95 | 34 | 14 | 7 | 4 | 1 | 0 | 1 | 14.3 |
| 3/18 | vs LAL | L, 116-124 | 42 | 26 | 11 | 4 | 2 | 0 | 0 | 25.2 |
| 3/16 | vs LAL | L, 92-100 | 41 | 19 | 12 | 5 | 0 | 1 | 4 | 17.3 |
Teams
- Houston Rockets2023-24 to 2025-26 · 3 seasons
Salary $12,258,609 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.