
2026-27 salary
$5.0M
% of cap
3.0%
Years left
4
Guaranteed
$10.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $4,965,480 | 3.0% |
| 2027-28 | $5,213,760 | 3.2% |
| 2028-29 | $5,461,920 | 3.3% |
| 2029-30 | $8,373,124 | 5.1% |
| Total (4 yrs, thru 2029-30) | $24,014,284 | |
Remaining guaranteed: $10,179,240
Stats
No stats available.
Salary $4,965,480 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.