
Jabari Smith Jr.
PF · Age 23 · Houston Rockets
2026-27 salary
$23.6M
% of cap
14.3%
Years left
5
Guaranteed
$134.4M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $23,643,411 | 14.3% |
| 2027-28 | $21,751,940 | 13.2% |
| 2028-29 | $23,643,411 | 14.3% |
| 2029-30 | $25,534,883 | 15.5% |
| 2030-31 | $27,426,355 | 16.6% |
| Total (5 yrs, thru 2030-31) | $122,000,000 | |
Remaining guaranteed: $134,350,392
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 77 | 289 |
| MPG | 35.1 | 32.2 |
| PPG | 15.8 | 13.7 |
| RPG | 6.9 | 7.3 |
| APG | 1.9 | 1.5 |
| SPG | 0.7 | 0.6 |
| BPG | 0.9 | 0.9 |
| FG% | 45.0% | 43.7% |
| 3P% | 36.3% | 34.7% |
| FT% | 77.5% | 79.6% |
Salary $23,643,411 for 2026-27. Per-game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball-Reference.