
2026-27 salary
$3.1M
% of cap
1.9%
Years left
4
Guaranteed
$6.3M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,076,920 | 1.9% |
| 2027-28 | $3,230,520 | 2.0% |
| 2028-29 | $3,384,480 | 2.1% |
| 2029-30 | $6,102,218 | 3.7% |
| Total (4 yrs, thru 2029-30) | $15,794,138 | |
Remaining guaranteed: $6,307,440
Stats
No stats available.
Salary $3,076,920 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.