
2026-27 salary
$3.9M
% of cap
2.4%
Years left
4
Guaranteed
$8.0M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,902,760 | 2.4% |
| 2027-28 | $4,097,880 | 2.5% |
| 2028-29 | $4,292,880 | 2.6% |
| 2029-30 | $6,619,621 | 4.0% |
| Total (4 yrs, thru 2029-30) | $18,913,141 | |
Remaining guaranteed: $8,000,640
Stats
No stats available.
Salary $3,902,760 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.