
2026-27 salary
$40.8M
% of cap
24.7%
Years left
1
Guaranteed
$12.0M
Accolades
2023 NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $40,806,150 | 24.7% |
| Total (1 yr, thru 2026-27) | $40,806,150 | |
Remaining guaranteed: $12,000,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 52 | 397 |
| MPG | 32.5 | 29.5 |
| PPG | 24.2 | 17.3 |
| RPG | 7.1 | 6.5 |
| ORB | 1.3 | 1.4 |
| DRB | 5.7 | 5.1 |
| APG | 3.0 | 1.6 |
| SPG | 1.1 | 0.7 |
| BPG | 0.3 | 0.5 |
| TOV | 2.3 | 1.3 |
| PF | 2.2 | 2.0 |
| FG | 8.5 | 6.5 |
| FGA | 18.4 | 13.1 |
| FG% | 46.3% | 49.3% |
| 3P | 3.4 | 2.6 |
| 3PA | 9.3 | 6.4 |
| 3P% | 36.3% | 39.8% |
| FT | 3.8 | 1.8 |
| FTA | 4.4 | 2.2 |
| FT% | 85.9% | 81.2% |
| eFG% | 55.5% | 59.1% |
| TS% | 59.5% | 61.4% |
| PER | 19.9 | 17.5 |
| USG% | 30.5% | 22.6% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/10 | vs DET | L, 100-138 | 22 | 19 | 2 | 1 | 1 | 0 | 3 | 10.1 |
| 3/7 | @ DET | W, 107-105 | 39 | 30 | 13 | 1 | 2 | 1 | 2 | 21.8 |
| 3/5 | @ MIA | L, 110-126 | 36 | 27 | 13 | 3 | 2 | 1 | 3 | 19.1 |
| 3/3 | @ MIA | L, 98-124 | 27 | 9 | 3 | 3 | 0 | 0 | 0 | 0.5 |
| 3/1 | vs CLE | L, 102-106 | 30 | 26 | 5 | 1 | 3 | 0 | 2 | 20.1 |
| 2/27 | @ BOS | L, 111-148 | 26 | 18 | 2 | 2 | 2 | 0 | 1 | 13.8 |
| 2/26 | vs SAS | L, 110-126 | 30 | 25 | 14 | 1 | 0 | 0 | 6 | 12.9 |
| 2/24 | vs DAL | L, 114-123 | 33 | 26 | 0 | 3 | 0 | 0 | 1 | 18.7 |
| 2/22 | @ ATL | L, 104-115 | 35 | 18 | 7 | 6 | 0 | 0 | 0 | 13.8 |
| 2/20 | @ OKC | L, 86-105 | 38 | 22 | 9 | 5 | 2 | 0 | 2 | 18.6 |
| 2/19 | @ CLE | L, 84-112 | 21 | 14 | 5 | 2 | 0 | 1 | 0 | 9.7 |
| 2/7 | vs WAS | W, 127-113 | 31 | 23 | 6 | 3 | 1 | 0 | 3 | 16.5 |
| 2/5 | @ ORL | L, 98-118 | 32 | 9 | 2 | 2 | 1 | 0 | 2 | 0.5 |
| 2/3 | vs LAL | L, 109-125 | 32 | 21 | 10 | 3 | 1 | 0 | 3 | 12.7 |
| 1/29 | @ DEN | L, 103-107 | 37 | 38 | 10 | 3 | 2 | 2 | 1 | 30.7 |
Teams
- Denver Nuggets2019-20 to 2024-25 · 6 seasons
- Brooklyn Nets2025-26 · 1 season
Salary $40,806,150 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.