
2026-27 salary
$2.4M
% of cap
1.5%
Years left
1
Guaranteed
·
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,406,205 | 1.5% |
| Total (1 yr, thru 2026-27) | $2,406,205 | |
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 50 | 126 |
| MPG | 16.1 | 12.7 |
| PPG | 5.2 | 4.0 |
| RPG | 2.3 | 1.6 |
| ORB | 0.4 | 0.3 |
| DRB | 1.9 | 1.3 |
| APG | 2.3 | 1.9 |
| SPG | 0.3 | 0.3 |
| BPG | 0.1 | 0.1 |
| TOV | 0.7 | 0.5 |
| PF | 0.8 | 0.7 |
| FG | 2.0 | 1.5 |
| FGA | 4.6 | 3.5 |
| FG% | 42.2% | 42.5% |
| 3P | 1.0 | 0.8 |
| 3PA | 2.5 | 2.0 |
| 3P% | 38.6% | 38.7% |
| FT | 0.3 | 0.2 |
| FTA | 0.4 | 0.2 |
| FT% | 78.9% | 77.4% |
| eFG% | 52.8% | 53.5% |
| TS% | 54.1% | 54.5% |
| PER | 10.3 | 10.5 |
| USG% | 14.8% | 14.2% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ SAS | W, 128-118 | 30 | 11 | 3 | 6 | 0 | 1 | 2 | 6.5 |
| 4/10 | vs OKC | W, 127-107 | 30 | 13 | 4 | 4 | 0 | 0 | 2 | 9.3 |
| 4/8 | vs MEM | W, 136-119 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 4/1 | @ UTA | W, 130-117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 3/29 | vs GSW | W, 116-93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22 | vs POR | W, 128-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17 | vs PHI | W, 124-96 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 2.9 |
| 3/11 | vs HOU | W, 129-93 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 3/6 | vs NYK | L, 103-142 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | -0.7 |
| 3/2 | @ UTA | W, 128-125 | 19 | 8 | 1 | 1 | 0 | 0 | 0 | 7.7 |
| 3/1 | vs MIN | L, 108-117 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 4.7 |
| 2/11 | vs MEM | W, 122-116 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1.6 |
| 2/9 | vs CLE | L, 117-119 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2/7 | @ CHI | W, 136-120 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
| 2/3 | @ DET | L, 121-124 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | -2.2 |
Teams
- Denver Nuggets2023-24 to 2025-26 · 3 seasons
Salary $2,406,205 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.