
2026-27 salary
$4.5M
% of cap
2.7%
Years left
4
Guaranteed
$9.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $4,481,280 | 2.7% |
| 2027-28 | $4,705,440 | 2.9% |
| 2028-29 | $4,929,360 | 3.0% |
| 2029-30 | $7,571,497 | 4.6% |
| Total (4 yrs, thru 2029-30) | $21,687,577 | |
Remaining guaranteed: $9,186,720
Stats
No stats available.
Salary $4,481,280 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.