
2026-27 salary
$1.7M
% of cap
1.0%
Years left
4
Guaranteed
$4.0M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $1,705,630 | 1.0% |
| 2027-28 | $2,294,370 | 1.4% |
| 2028-29 | $2,694,363 | 1.6% |
| 2029-30 | $2,918,152 | 1.8% |
| Total (4 yrs, thru 2029-30) | $9,612,515 | |
Remaining guaranteed: $4,000,000
Stats
No stats available.
Salary $1,705,630 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.