
2026-27 salary
$1.4M
% of cap
0.8%
Years left
4
Guaranteed
$6.3M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $1,357,763 | 0.8% |
| 2027-28 | $2,294,370 | 1.4% |
| 2028-29 | $2,694,363 | 1.6% |
| 2029-30 | $2,918,152 | 1.8% |
| Total (4 yrs, thru 2029-30) | $9,264,648 | |
Remaining guaranteed: $6,346,496
Stats
No stats available.
Salary $1,357,763 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.