
2026-27 salary
$5.8M
% of cap
3.5%
Years left
4
Guaranteed
$11.9M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $5,791,680 | 3.5% |
| 2027-28 | $6,081,480 | 3.7% |
| 2028-29 | $6,371,160 | 3.9% |
| 2029-30 | $8,779,459 | 5.3% |
| Total (4 yrs, thru 2029-30) | $27,023,779 | |
Remaining guaranteed: $11,873,160
Stats
No stats available.
Salary $5,791,680 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.