
2026-27 salary
$13.4M
% of cap
8.1%
Years left
2
Guaranteed
$13.4M
Accolades
2012-13 All-Rookie2012-13 ROY2023-24 AS MVP7x All-NBA9x All StarNBA 75th Anniv. Team
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $13,398,800 | 8.1% |
| 2027-28 | $14,104,000 | 8.5% |
| Total (2 yrs, thru 2027-28) | $27,502,800 | |
Remaining guaranteed: $13,398,800
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 900 |
| MPG | · | 36.2 |
| PPG | · | 25.1 |
| RPG | · | 4.3 |
| ORB | · | 0.6 |
| DRB | · | 3.7 |
| APG | · | 6.7 |
| SPG | · | 1.0 |
| BPG | · | 0.3 |
| TOV | · | 2.8 |
| PF | · | 1.9 |
| FG | · | 8.1 |
| FGA | · | 18.4 |
| FG% | · | 43.9% |
| 3P | · | 3.1 |
| 3PA | · | 8.4 |
| 3P% | · | 37.1% |
| FT | · | 5.8 |
| FTA | · | 6.5 |
| FT% | · | 89.9% |
| eFG% | · | 52.3% |
| TS% | · | 59.0% |
| PER | · | 22.2 |
| USG% | · | 29.0% |
Teams
- Portland Trail Blazers2012-13 to 2022-23 · 11 seasons
- Milwaukee Bucks2023-24 to 2024-25 · 2 seasons
Salary $13,398,800 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.