
2026-27 salary
$30.2M
% of cap
18.3%
Years left
4
Guaranteed
$95.2M
Accolades
2022-23 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $30,232,558 | 18.3% |
| 2027-28 | $31,744,186 | 19.2% |
| 2028-29 | $33,255,814 | 20.2% |
| 2029-30 | $34,767,442 | 21.1% |
| Total (4 yrs, thru 2029-30) | $130,000,000 | |
Remaining guaranteed: $95,232,558
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 5 | 201 |
| MPG | 30.8 | 25.3 |
| PPG | 14.4 | 9.5 |
| RPG | 10.8 | 9.3 |
| ORB | 4.6 | 3.4 |
| DRB | 6.2 | 5.9 |
| APG | 3.0 | 1.2 |
| SPG | 1.4 | 0.5 |
| BPG | 1.8 | 2.4 |
| TOV | 3.2 | 1.1 |
| PF | 4.4 | 2.3 |
| FG | 5.2 | 4.1 |
| FGA | 7.4 | 6.1 |
| FG% | 70.3% | 68.1% |
| 3P | 1.2 | 0.1 |
| 3PA | 1.6 | 0.3 |
| 3P% | 75.0% | 26.6% |
| FT | 2.8 | 1.1 |
| FTA | 4.0 | 2.1 |
| FT% | 70.0% | 54.5% |
| eFG% | 78.4% | 68.8% |
| TS% | 78.6% | 67.9% |
| PER | 20.6 | 19.9 |
| USG% | 16.5% | 13.4% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31 | @ PHO | L, 96-118 | 29 | 4 | 13 | 1 | 1 | 0 | 3 | 3.9 |
| 10/29 | vs POR | L, 134-136 | 32 | 18 | 12 | 4 | 1 | 1 | 3 | 17.9 |
| 10/27 | vs PHO | W, 138-134 (OT) | 35 | 25 | 11 | 4 | 0 | 4 | 3 | 26.9 |
| 10/24 | @ SAC | L, 104-105 | 30 | 3 | 9 | 2 | 3 | 0 | 6 | 2.6 |
| 10/22 | vs LAC | W, 129-108 | 29 | 22 | 9 | 4 | 2 | 4 | 1 | 27.2 |
Teams
- Utah Jazz2022-23 to 2025-26 · 4 seasons
Salary $30,232,558 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.